Last updated on Oct 18, 2023
Particulars | Details |
---|---|
Recognised By | All India Council for Technical Education (AICTE), National Board of Accreditation (NBA), South Asian Quality System (SAQS), Association of Indian Universities (AIU) |
Foreign Collaborations | Nanyang Business School (NBS), Nanyang Technological University (NTU), Singapore, Rochester Institute of Technology, Dubai (UAE), Frankfurt School of Finance and Management, Frankfurt (Germany), Risk Management Institute (RMI), National University of Singapore (NUS), Singapore |
Campus Size | 1 ACRE |
Where to Apply | Apply Now |
No. of Courses Offered | 5 |
Total Faculty | 61 |
Total Intake | 480 |
Average Package | 1 LPA |
Highest Package | 30 LPA |
Top Recruiters | McKinsey Knowledge Center, Bain & Company, BCG, Deloitte USI, KPMG, PwC, Bank of America, Barclays, Citibank, Goldman Sachs, HSBC, JP Morgan |
Campus Facilities | Classrooms, Library, Auditorium, Cafeteria |
Exams Accepted | CAT, XAT, GMAT |
College Collaborations | - |
Course Name | Course Duration | Annual Fees |
---|---|---|
PGDM | 2 Years | 849,000 |
PGDM (EXECUTIVE) | 2 Years | 1200000 |
Fellow Programme in Management [FPM] | 4 Years | 219000 |
Prof. Aakanksha Kishore
Assistant ProfessorProf. Aarti Singh
Assistant ProfessorProf. Chiradip Bandyopadhyay
Assistant ProfessorProf. Chitra Khari
Assistant ProfessorDate | Event Name | Year |
---|---|---|
Aug 30, 2023 | EXAM | 2023 |
JoSAA 2025 Round 3 Seat Allotment to be Declared
Sagar Jul 2, 2025Top 10 Most Demanded Courses in India 2025
Sagar Jun 26, 2025List of Top 10 Private BCA Colleges in Delhi NCR
Sagar Jun 25, 2025Exploring Event Management Courses: Fees, Duration, and Curriculum
Sagar Jun 24, 2025A Guide to Pursuing a BSc in Artificial Intelligence
Sagar Jun 20, 2025