Last updated on Oct 18, 2023
Particulars | Details |
---|---|
Recognised By | All India Council for Technical Education (AICTE), National Board of Accreditation (NBA), South Asian Quality System (SAQS), Association of Indian Universities (AIU) |
Foreign Collaborations | Nanyang Business School (NBS), Nanyang Technological University (NTU), Singapore, Rochester Institute of Technology, Dubai (UAE), Frankfurt School of Finance and Management, Frankfurt (Germany), Risk Management Institute (RMI), National University of Singapore (NUS), Singapore |
Campus Size | 1 ACRE |
Where to Apply | Apply Now |
No. of Courses Offered | 5 |
Total Faculty | 61 |
Total Intake | 480 |
Average Package | 1 LPA |
Highest Package | 30 LPA |
Top Recruiters | McKinsey Knowledge Center, Bain & Company, BCG, Deloitte USI, KPMG, PwC, Bank of America, Barclays, Citibank, Goldman Sachs, HSBC, JP Morgan |
Campus Facilities | Classrooms, Library, Auditorium, Cafeteria |
Exams Accepted | CAT, XAT, GMAT |
College Collaborations | - |
Course Name | Course Duration | Annual Fees |
---|---|---|
PGDM | 2 Years | 849,000 |
PGDM (EXECUTIVE) | 2 Years | 1200000 |
Fellow Programme in Management [FPM] | 4 Years | 219000 |
Prof. Aakanksha Kishore
Assistant ProfessorProf. Aarti Singh
Assistant ProfessorProf. Chiradip Bandyopadhyay
Assistant ProfessorProf. Chitra Khari
Assistant ProfessorDate | Event Name | Year |
---|---|---|
Aug 30, 2023 | EXAM | 2023 |
Admission at Bennett University: Courses & Fee Structure
Sagar Jul 25, 2025Admission at KR Mangalam University: Courses & Fee Structure
Sagar Jul 17, 2025List of Top 10 Private B.Tech Colleges in India
Sagar Jul 14, 2025Admission on IILM University: Courses, Fee Structure
Sagar Jul 10, 2025