
Last updated on Sep 30, 2023
| Particulars | Details |
|---|---|
| Recognised By | - |
| Foreign Collaborations | - |
| Campus Size | 18 acres |
| Where to Apply | Apply Now |
| No. of Courses Offered | 16 |
| Total Faculty | - |
| Total Intake | - |
| Average Package | 6 Lakhs PA |
| Highest Package | 15 Lakhs PA |
| Top Recruiters | - |
| Campus Facilities | - |
| Exams Accepted | JEE Main, CBSE 12th, HSTES LEET |
| College Collaborations | - |
| Course Name | Course Duration | Annual Fees |
|---|---|---|
| Master of Business Administration (MBA) | 2 Years | 1.44 Lakh |
| Bachelor of Computer Application (BCA) | 3 Years | 1.53 Lakh |
| Master of Computer Applications (MCA) | 3 Years | 1.02 Lakh |
| Master of Computer Application (MCA Lateral Entry) | 2 Years | 1.08 Lakh |
| Bachelor of Business Administration (BBA) | 3 Years | 1.53 Lakh |
| M.Tech. in Artificial Intelligence and Data Science | 2 Years | 1.30 Lakh |
| M.Tech. in Civil Engineering | 2 Years | 1.60 Lakh |
| M.Tech. in Civil Engineering (Computer Added Structural Engineering) | 2 Years | 1.30 Lakh |
| M.Tech. in Mechanical Engineering | 2 Years | 1.30 Lakh |
| M.Tech. in Computer Science and Engineering | 2 Years | 1.30 Lakh |
| B.Tech. in Computer Science and Engineering | 4 Years | 1.92 Lakh |
| B.Tech. in Computer Science and Design | 4 Years | 1.92 Lakh |
| B.Tech. in Artificial Intelligence and Data Science | 4 Years | 1.92 Lakh |
| B.Tech. in Computer Science and Engineering (Lateral Entry) | 3 Years | 2.16 Lakh |
| B.Tech. in Artificial Intelligence and Machine Learning | 4 Years | 1.92 Lakh |
| B.Tech. in Civil Engineering (Lateral Entry) | 3 Years | 2.16 Lakh |
| B.Tech. in Robotics and Artificial Intelligence | 4 Years | 1.92 Lakh |
| B.Tech. in Mechanical Engineering | 4 Years | 1.92 Lakh |
| B.Tech. in Civil Engineering | 4 Years | 1.92 Lakh |
| B.Tech. in Electronics and Communication Engineering (Lateral Entry) | 3 Years | 2.16 Lakh |
| B.Tech. in Mechanical and Automation Engineering | 4 Years | 1.92 Lakh |
| Diploma in Automation and Robotics | 3 Years | 1.05 Lakh |
| Diploma in Civil and Environmental Engineering | 3 Years | 1.05 Lakh |
| Diploma in Agricultural Engineering | 3 Years | 1.05 Lakh |

Dr. Rakesh Sharma
Director
Dr. Manoj Kumar
Deputy Dean
Dr. Himani Avasthi
Head of Department, Computer Science and Engineering
Dr. Amarendra Kumar Choudhary
Head of Department, Mechanical Engineering
Dr. Minakshi Memoria
Head of Department, Management Studies

Best MBA Admissions Consultants in Delhi NCR
Sagar Dec 11, 2025
MBA Colleges in Delhi Without CAT: 2026 Admission & Fees
Sagar Dec 8, 2025
Top MBA Colleges Offering Free Registration – Apply Now
Sagar Nov 26, 2025
PGDM Admission Open 2026 in Top Colleges
Sagar Nov 25, 2025