Last updated on Jul 23, 2024
Particulars | Details |
---|---|
Recognised By | UGC, NAAC 'A' GRADE |
Foreign Collaborations | University of Western Sydney, Australia, University of Wollongong, Australia, Edith Cowan University, Australia |
Campus Size | 33 Acres |
Where to Apply | Apply Now |
No. of Courses Offered | 29 |
Total Faculty | 75 |
Total Intake | 2000 |
Average Package | 4 Lacks PA |
Highest Package | 34 Lacks PA |
Top Recruiters | Accenture, CRISIL, Ernst & Young, DE Shaw, Vodafone |
Campus Facilities | Campus facilities (Tags), Smart classrooms, Language labs, Library, Hostel facilities, Placement assistance |
Exams Accepted | NMAT, NMIMS-NPAT, LSAT , MHCET Law, CLAT |
College Collaborations | Association of Indian Management Schools (AIMS) |
Aspirants must visit (www.nmims.edu) with their NMAT by GMACTM registration number to finish the application procedure. Process of Selection: The next phase is to narrow down the applicants for the next round. Candidates will be chosen in this round based on their NMAT sectional and total scores.
Course Name | Course Duration | Annual Fees |
---|---|---|
MBA Tech. (B.Tech. + MBA Tech.) | 5 Years | 290000 |
B. Tech | 4 Years | 162000 |
B.TECH (HONS) | 4 Years | 350000 |
B.Pharm. | 4 Years | 292000 |
B.Pharm. (Lateral Entry) | 3 Years | 115000 |
B.Pharm. + MBA (Pharma. Tech.) Integrated Program | 5 Years | 250000 |
B.Arch. | 5 Years | 350000 |
B.A. (Honours) Interior Environment and Design | 3 Years | 370000 |
B. Sc. (Hons) Artificial Intelligence | 4 Years | 115000 |
B. Sc. | 3 Years | 330000 |
BBA | 3 Years | 440000 |
B.Com. (Hons.) | 3 Years | 290000 |
B.Sc. Finance | 3 Years | 195000 |
B.A., LL.B. (Hons.) | 5 Years | 102000 |
B.B.A., LL.B. (Hons.) | 5 Years | 102000 |
B.A. (Hons.) Liberal Arts | 3 Years | 260000 |
B.Des. Humanising Technology | 4 Years | 351500 |
B.Sc. Agriculture (Hons.) | 4 Years | 101500 |
MBA | 2 Years | 570000 |
MBA (Law) | 2 Years | 570000 |
M.Tech | 2 Years | 552000 |
MCA | 2 Years | 312000 |
M.Pharm. | 2 Years | 370000 |
M.Pharm. + MBA (Pharma. Tech. & Healthcare Management) Integrated Program | 3 Years | 370000 |
M.Sc | 2 Years | 100000 |
M.Sc. - Ph.D. Biological Sciences | 5 Years | 375000 |
LL.M. | 1 Year | 127000 |
M.Sc. Finance | 2 Years | 180000 |
Master of Architecture | 2 Years | 1257500 |
Mr. Rajendra Agrawal
Assistant ProfessorMs. Pooja Sadane
Assistant ProfessorCA. Kunal Pasari
Assistant ProfessorDr Astha D. Sharma
Assistant ProfessorProf. Alisha Thomas
Assistant ProfessorDate | Event Name | Year |
---|---|---|
Aug 1, 2023 | NMAT | 2023 |
Course Name | Annual Fee | No. of Courses offered |
---|---|---|
MBA | 570000 | 1 |
JoSAA 2025 Round 3 Seat Allotment to be Declared
Sagar Jul 2, 2025Top 10 Most Demanded Courses in India 2025
Sagar Jun 26, 2025List of Top 10 Private BCA Colleges in Delhi NCR
Sagar Jun 25, 2025Exploring Event Management Courses: Fees, Duration, and Curriculum
Sagar Jun 24, 2025A Guide to Pursuing a BSc in Artificial Intelligence
Sagar Jun 20, 2025