Last updated on Sep 29, 2023
Particulars | Details |
---|---|
Recognised By | All India Council for Technical Education (AICTE), Chhattisgarh Swami Vivekanand Technical University (CSVTU), National Assessment and Accreditation Council (NAAC) with an A grade |
Foreign Collaborations | University of South Florida, USA, University of Wollongong, Australia, Coventry University, UK, University of Huddersfield, UK |
Campus Size | 25 acres |
Where to Apply | https://sstc.ac.in/admission_process |
No. of Courses Offered | 5 |
Total Faculty | 100 |
Total Intake | 3000 |
Average Package | ₹5 LACKS PA |
Highest Package | 21 LACKS PA |
Top Recruiters | Amazon, TCS, WIPRO, CAPGEMINI, AMAZON, BYJUS, IBM, HDFC BANK, NESTLE |
Campus Facilities | HOSTEL, LIBRARY, AUDITORIUM, SPORTS COMPLELX, CAFETERIA, LABORATORIES, MEDICAL CENTER |
Exams Accepted | Common Admission Test (CAT) CMAT (Common Management Admission Test) MAT (Management Aptitude Test) XAT (Xavier Aptitude Test) GMAT (Graduate Management Admission Test), CMAT (Common Management Admission Test), MAT (Management Aptitude Test), XAT (Xavier Aptitude Test), GMAT (Graduate Management Admission Test), JEE MAINS |
College Collaborations | University of South Florida, USA, University of Wollongong, Australia, Coventry University, UK, University of Huddersfield, UK, University of Roehampton, UK |
The application process for the MBA program at Shri Shankaracharya Technical Campus, Faculty of Management Studies, Bhilai is as follows: Visit the official website of the college and register. Fill out the application form and submit it along with the required documents, including: CAT/CMAT/MAT/XAT/GMAT scorecard Undergraduate transcripts Letters of recommendation Statement of purpose Pay the application fee. Shortlisted candidates will be invited for a personal interview. Final selection will be based on the candidate's performance in the entrance exam, personal interview, and academic record.
Course Name | Course Duration | Annual Fees |
---|---|---|
B,TECH | 4 Years | 40700 |
MBA | 2 Years | 40441 |
MCA | 2 Years | 35388 |
M TECH | 2 Years | 37525 |
DIPLOMA | 3 Years | 17730 |
Dr. Pankaj Bahety,
DeanDr. Anupam Tiwari,
ProfessorDr. Prashant Dixit
ProfessorDr. Sanjay Sahu
ProfessorDr. Ritu Singh
ProfessorDate | Event Name | Year |
---|---|---|
Nov 26, 2023 | CAT | 2023 |
Course Name | Annual Fee | No. of Courses offered |
---|---|---|
MBA | 40441 | 1 |
UGC NET June 2025 Application Form out: Last Date, Fees and More
Anubhav Apr 17, 2025TOP 5 NEW AGE COURSES AFTER 12TH FROM SCIENCE STREAM
Anubhav Apr 12, 2025Why Faridabad is Emerging as an Education Hub in 2025
Anubhav Apr 7, 2025CUET PG 2025: Result, Answer Key and Cut-off
Anubhav Apr 5, 2025