
Last updated on Oct 24, 2024
| Particulars | Details |
|---|---|
| Recognised By | 1 under the Private University (India) category by the Times Higher Education Rankings, 1 in India under the Physical Sciences category by the Times Higher Education Rankings, 2 in India under the Engineering category by the Times Higher Education Rankings |
| Foreign Collaborations | University of Melbourne, Australia, Royal Holloway University, UK, University of Taipei, Taiwan, Lancaster University, UK, National Geographic, USA |
| Campus Size | 20 Acres |
| Where to Apply | Apply Now |
| No. of Courses Offered | 150 |
| Total Faculty | 242 |
| Total Intake | 2500 |
| Average Package | 8 LPA |
| Highest Package | 42 LPA |
| Top Recruiters | Genpact, LG Electronics, Anand Automotive Ltd., NIPER, Cremica, SML Isuzu, Accenture , Decathlon, Cure.fit, Dabur, Lempn Tree hotel, HP, Hindustan Unilever Limited, HP, Hindustan Times , HAVELLS , JCB, ONIDA |
| Campus Facilities | Hostel, Medical/Hospital, Gym, Library, Sports, I.T Infrastructure, Cafeteria, Auditorium, Transport Facility, Wifi |
| Exams Accepted | JEE Main, CUET, JEE AME, NEET, SAT India, MAT, CAT, CUET-PG, GMAT, HPCET |
| College Collaborations | Indian Institute of Technology Delhi, Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER), Puducherry, All India Institute of Medical Sciences (AIIMS), New Delhi, Indian Institute of Technology Mandi |
The application process for Shoolini University is simple. To apply, you need to follow these steps: Visit the Shoolini University website and click on the "Admissions" tab. Select the course and program you are interested in and click on the "Apply Now" button. Create an account and fill out the online application form. Pay the application fee. Upload your required documents. Submit your application.
| Course Name | Course Duration | Annual Fees |
|---|---|---|
| B.Sc. (Hons.) Biotechnology | 4 Years | 1,58,000 |
| B.Sc. (Hons.) Microbiology | 4 Years | 1,60,000 |
| B.Sc. (Hons.) Dual Degree Program with The University of Melbourne | 4 Years | 8,02,000 |
| B.Sc. (Hons.) Agriculture | 4 Years | 1,42.000 |
| M.Sc. Agriculture (Soil Science and Agriculture Chemistry) | 2 Years | 1,45,000 |
| Ph.D. Food Technology | 3 Years | 1,75,000 |
| M.Sc. Biotechnology Research | 2 Years | 1,65,000 |
| Ph.D. Microbiology | 3 Years | 1,75,000 |
| B. Tech. Bioinformatics | 4 Years | 2,05,000 |
| B. Tech. Food Technology | 4 Years | 2,40,000 |
| M. Tech. Civil Engineering | 2 Years | 1,85,000 |
| PhD Mechanical Engineering | 3 Years | 1,60,000 |
| B. Tech. CSE (with Specializations) | 4 Years | 2,45,000 |
| B. Tech. Artificial Intelligence (With Specializations) | 4 Years | 2,50,000 |
| M.Sc. Data Science | 2 Years | 1,30,000 |
| BCA (with Specializations) | 4 Years | 1,35,000 |
| MCA (with Specializations) | 2 Years | 1,60,000 |
| B.Sc. (Hons.) Microbiology | 4 Years | 1,60,000 |
| M.Sc. Mathamatics | 2 Years | 1,05,000 |
| Ph.D. Physics | 3 Years | 1,75,000 |
| BA/ B.Sc. (Hons.) with specialisations | 4 Years | 1,65,000 |
| MA/ M.Sc. with specialization | 2 Years | 1,05,000 |
| B.Sc. (Hons.) Nutrition and Dietetics | 4 Years | 1,25,000 |
| M.Sc. Botany | 2 Years | 1,50,000 |
| Ph.D. Psychology | 3 Years | 1,50,000 |
| B.Sc. (Hons.) | 4 Years | 1,10,000 |
| M.Sc. Chemistry | 2 Years | 1,50,000 |
| Ph.D. Chemistry | 3 Years | 1,75,000 |
| B.Com. (Hons.) (With/Without Specialization in ACCA) | 4 Years | 1,40,000 |
| B.Sc. Hospitality and Hotel Administration | 3 Years | 1,50,000 |
| MBA with specializations | 2 Years | 3,94,000 |
| Ph.D. Disaster Management | 3 Years | 1,50,000 |
| Ph.D. Human Resource | 3 Years | 1,50,000 |
| Ph.D. Water Management | 3 Years | 1,50,000 |
| BA (Hons.) with Specializations | 3 Years | 1,25,000 |
| MA with specialization | 2 Years | 1,05,000 |
| Ph.D. History | 3 Years | 1,40,000 |
| BA/ B.Sc. (Hons.) Yoga | 4 Years | 85,000 |
| MA / M.Sc. Yoga | 2 Years | 1,00,000 |
| Ph.D. Yoga | 3 Years | 1,50,000 |
| B. Pharmacy | 4 Years | 1,73,000 |
| M. Pharm Pharma Chemistry | 2 Years | 2,07,500 |
| M. Pharm. Pharmaceutics | 2 Years | 2,07,500 |
| M. Pharma. Pharmacology | 2 Years | 2,07,500 |
| Ph.D. Env Science | 3 Years | 1,75,000 |
| Ph.D. Energy | 3 Years | 1,50,000 |
| BALLB | 5 Years | 1,40,000 |
| LLB | 3 Years | 1,30,000 |
| LLM | 1 Years | 1,20,000 |
| Ph.D. Legal Science | 3 Years | 1,60,000 |
| Ph.D. Political Science | 3 Years | 1,50,000 |
| BA Journalism and Mass Communication with specialisations | 3 Years | 1,05,000 |
| MA Journalism & Mass Communication | 2 Years | 1,05,000 |
| Ph.D. Journalism | 3 Years | 1,60,000 |
| B. Design | 4 Years | 1,73,000 |
| Ph.D. ECE | 3 Years | 1,40,000 |

Dr. PK Khosla
(Chancellor) Ph.D., Post Doc (Oxford Univ.), VC HPAU Palampur
Vishal Anand
(Pro Chancellor) Stanford Lead, Sociopreneur & YPO
Prof. Atul Khosla
(Vice Chancellor) B. Tech., IIT Kanpur & MBA Jamnalal Bajaj
Saroj Khosla
(President) FLSBM & Director Estate & Planning
Sunil Puri
(Registrar), Post Doc & Ph.D. Botany (GNDU); M.Sc. Forestry (Oxford University), UK; M.Sc. (Hons.) & B.Sc. (Hons.), PAU
JM Julka
(Director Planning) Former Joint Director (Zoological Survey of India) & Post Doc. (Smithsonian Institution, USA)
Ashish Khosla
(President Innovation & Marketing) PGDM (IIM Calcutta) & B.E. (PEC Chandigarh)
Nishtha Shukla Anand
(Director Communication) BA (Hons.) & MA in Eng. Lit. (Lady Sriram College, DU), PGDJM (St. Xavier’s College, Mumbai)
Ashoo Khosla
(Director Learning) PGDM (Indian School of Business) & MBBS (Medicine Gold Medalist) IGMC Shimla
Avnee Khosla
(Vice President Financial Aid & Head of Admissions) BA (Hons.) Eng. Lit. (Miranda House, DU) & MBA Finance (LBSIM, Delhi)
Vipin Pubby
(Director, External Relations) Former Resident Editor (The Indian Express) & MA (Eng.)
Deepak Nand Kishore
(Dean of Pharmacy) Ph.D. UGC-CAS University Institute of Pharmaceutical Sciences, M.Pharm. (KLE College of Pharmacy, Bangalore)
Brig SD Mehta (Retd.)
Director Operations, Dean Students Welfare
Dr. YS Negi
(Dean of Agriculture) Ph.D. (University of California, Berkeley), M. Phil & M.Sc.| Course Name | Annual Fee | No. of Courses offered |
|---|---|---|
| B. Tech. | 2,40,000 | 4 Years |
| MBA | 3,94,000 | 2 Years |


Best MBA Admissions Consultants in Delhi NCR
Sagar Dec 11, 2025
MBA Colleges in Delhi Without CAT: 2026 Admission & Fees
Sagar Dec 8, 2025
Top MBA Colleges Offering Free Registration – Apply Now
Sagar Nov 26, 2025
PGDM Admission Open 2026 in Top Colleges
Sagar Nov 25, 2025