Last updated on Oct 28, 2024
Particulars | Details |
---|---|
Recognised By | UGC, NAAC, NBA, AIU, ACU, BCI, COA, DCI, INC, PCI, NCTE, NMC, ASIC, Department of Higher Education, Uttar Pradesh |
Foreign Collaborations | King's University College, University Of Western Ontario, Curtin University Of Technology, Taipei Medical University, Telecom Ecole de Management, Tamansiswa University, University of Al Nahreen, University of Alexandria, University of Babylon, University of Baltimore, University of Illinois, University of Bremen, University of Finance and Administration, Royal Melbourne Institute Of Technology (Rmit), University of Idaho, University of Malta, University of Missouri at Kansas City, University of Muhammadiyah Sumatera Utara, University of Mustansiriah, University of New York Tirana, University of Raparin |
Campus Size | 63 acres |
Where to Apply | Apply Now |
No. of Courses Offered | 130 |
Total Faculty | 900 |
Total Intake | 17000 |
Average Package | 4 LPA PA |
Highest Package | 1 Cr PA |
Top Recruiters | Airtel, IBM, Mitsubishi Motors, Jio, Bosch, Axis bank, ITC, NIIT, HP, Fiserv., Amazon, Pepsi, TCS, Adobe, Oppo, Nexus, Wipro, Microsoft, ICICI Bank, HCL, Accenture, Genpact, Yes Bank, Tech Mahindra, Biocon, Tech Mahindra, Piramal, Cipla, LG, Adani |
Campus Facilities | Classrooms, Auditoriums & Seminar Rooms, Laboratories, Cafeterias, Sports Facilities, Gymnasium, IT Infrastructure, Library, Medical Facilities, In-Campus Residences, Community Radio, Transport Facilities |
Exams Accepted | CUET, JEE, UPSEE, CAT, XAT, MAT, CLAT, CMAT, NATA |
College Collaborations | - |
Online Application: Create an account on the Sharda University admission portal. Fill out the online application form with personal and academic details. Documents Submission: Submit the required documents as scanned copies, as specified on the website. Application Fee: Pay the application fee through the designated payment methods on the portal.
Course Name | Course Duration | Annual Fees |
---|---|---|
B.Tech Computer Science Engineering (CSE) | 4 years | Rs 210,000 |
B.Tech Information Technology (IT) | 4 years | Rs 180,000 |
B.Tech Electrical and Electronics Engineering (EEE) | 4 years | Rs 180,000 |
B.Tech Electronics & Communication Engineering (ECE) | 4 years | Rs 180,000 |
B.Tech Electronics & Computer Engineering | 4 years | Rs 180,000 |
B.Tech Mechanical Engineering (ME) | 4 years | Rs 180,000 |
B.Tech Civil Engineering | 4 years | Rs 180,000 |
B.Tech Bio Technology | 4 years | Rs 180,000 |
B.Tech Stem Cell & Tissue Engineering | 4 years | Rs 180,000 |
B.Tech Food Process Technology | 4 years | Rs 180,000 |
Bachelor of Computer Applications (BCA) | 3 years | Rs 154500 |
B.Sc. - Computer Science | 3 years | Rs 98,345 |
B.Com. (Hons./By Research) | 4 years | Rs 160,000 |
BBA | 3 years | Rs 200,000 |
MBA (Integrated) | 4 years | Rs 245,000 |
Bachelor of Architecture (B.Arch.) | 5 years | Rs 206,000 |
Bachelor Of Visual Arts (Applied Arts) | 4 years | Rs 84,872 |
Bachelor Of Design (Interior Design) | 4 years | Rs 250,000 |
B.A. - Journalism & Mass Communication | 3 years | Rs 167,187 |
B.Sc. (Hons./By Research) - Animation,VFX & Gaming Design | 4 years | Rs 165,000 |
B.Sc. (Nursing) | 4 years | Rs 175000 |
B.Sc.(Hons/By Research) - Physics | 4 years | Rs 96161 |
B.Sc. .(Hons/By Research) - Mathematics | 4 years | Rs 96161 |
B.Sc.(Hons/By Research) - Chemistry | 4 years | Rs 96161 |
B.Sc.(Hons/By Research) - Zoology | 4 years | Rs 96161 |
B.Sc. (Hons/By Research) - Bio Chemistry | 4 years | Rs 113300 |
B.Sc.(Hons/By Research) - Biotechnology | 4 years | Rs 125000 |
B.Sc.(Hons/By Research) - Data Science & Analytics | 4 years | Rs 113300 |
B.Sc. (Hons/By Research) - Microbiology | 4 years | Rs 113300 |
B.Sc. (Hons/By Research) - Food Science & Technology | 4 years | Rs 113300 |
B.Sc. (Hons/By Research) - Environmental Science | 4 years | Rs 113300 |
B.A. (Hons./By Research) - English | 4 years | Rs 110000 |
B.A. (Hons./By Research) - History | 4 years | Rs 110000 |
B.A. (Hons./By Research)- Political Science | 4 years | Rs 110000 |
B.A. (Hons./By Research)- Sociology | 4 years | Rs 110000 |
B.A. (Hons./By Research)- Psychology | 4 years | Rs 110000 |
B.A. (Hons./By Research) - Geography | 4 years | Rs 110000 |
B.A. (Hons./By Research)- Economics | 4 years | Rs 98345 |
BBA LL.B.(Hons.) Integrated | 5 years | Rs 200000 |
B.A. LL.B.(Hons.) Integrated | 5 years | Rs 200000 |
B.Sc. - Forensic Science | 3 years | Rs 148610 |
Bachelor of Optometry | 4 years | Rs 1,48,610 |
Bachelor of Pharmacy (B.Pharma) | 4 years | Rs 2,00,000 |
Diploma in Pharmacy (D.Pharma) | 2 years | Rs 1,16,699 |
Master of Computer Applications (MCA) | 2 years | Rs 1,54,500 |
M.Sc. - Computer Science | 2 years | Rs 1,09,273 |
M.Tech Bio-Engineering & Bio-Informatics | 2 years | Rs 1,03,809 |
M.Tech (CSE) - Software Engineering | 2 years | Rs 1,03,809 |
M.Tech (CSE) - Data Science | 2 years | Rs 1,03,809 |
M.Tech (EEE)- Power System Engineering | 2 years | Rs 1,03,809 |
M.Tech (ECE) - Digital Communication | 2 years | Rs 1,03,809 |
M.Tech - Mechanical Engineering | 2 years | Rs 1,03,809 |
M.Com. | 2 years | Rs 109,273 |
MBA | 2 years | Rs 350,000 |
Executive MBA | 1.5 years | Rs 2,00,000 |
Masters in Design - Interior Design | 2 years | Rs 2,12,180 |
M.A. - Journalism & Mass Communication | 2 years | Rs 1,50,000 |
M.Sc. (Nursing) - Medical Surgical Nursing | 2 years | Rs 1,91,227 |
M.Sc. - Biotechnology | 2 years | Rs 1,13,300 |
M.Sc. - Food Science & Technology | 2 years | Rs 1,13,300 |
M.Sc.-Data Science & Analytics | 2 years | Rs 1,13,300 |
M.A. - English | 2 years | Rs 87,550 |
Master of Arts - Political Science | 2 years | Rs 87,550 |
Master of Arts - Applied Psychology | 2 years | Rs 87,550 |
Master of Arts - Economics | 2 years | Rs 1,20,200 |
LL.M. - Criminal Law | 1 year | Rs 1,50,000 |
Master of Physiotherapy (MPT) - Sports | 2 years | Rs 1,75,000 |
M.Sc. (Forensic Science) | 2 years | Rs 1,44,200 |
Pradeep Kumar Gupta
Chancellor, Sharda University and Founder, Sharda GroupYatendra Kumar Gupta
Pro-Chancellor, Sharda University and Co-Founder, Sharda GroupProf. (Dr.) Sibaram Khara
Vice-Chancellor, Sharda UniversityPrashant Gupta
President, Sharda University Uzbekistan and CEO-Sharda GroupProf. (Dr.) Parma Nand
Dean, Professor & Pro-Vice Chancellor (Sharda School of Engineering & Technology)Prof. (Dr.) Kapil Pandla
Dean, Sharda School of Business StudiesProf. (Dr.) Dipti Parashar
Associate Dean, Sharda School of Design, Architecture & PlanningProf. (Dr.) Ritu S.Sood
Dean, Sharda School of Media, Film and EntertainmentProf. (Dr.) Rhishikesh Dave
Dean, Sharda School of LawProf. (Dr.) Anviti Gupta
Dean, Sharda School of Humanities & Social SciencesProf. (Dr.) M. Siddharth
Dean, School of Dental SciencesDr. Karuna Singh
Dean, Sharda School of Allied Health SciencesDr. Nirupma Gupta
Dean, School of Medical Sciences & ResearchProf. (Dr.) Shyamal Kumar Banerjee
Dean, Sharda School of Basic Sciences & ResearchReddeppa Sreeraja kumar
Dean, Sharda School of Nursing Science & ResearchProf. (Dr.) Amrish Chandra
Dean, School of PharmacyCourse Name | Annual Fee | No. of Courses offered |
---|---|---|
B.Tech | Rs 180,000 - Rs 210,000 | 28 |
BCA | Rs 1,54,500 | 3 |
B.Com. | Rs 160,000 - Rs 180,000 | 4 |
B.Sc. | Rs 96,161 - Rs 1,75,000 | 34 |
B.A. | Rs 98,345 - Rs 2,00,000 | 19 |
Bachelor of Architecture (B.Arch.) | Rs 206,000 | 1 |
Bachelor Of Design | Rs 2,50,000 | 3 |
Bachelor Of Visual Arts (Applied Arts) | Rs 84,872 | 1 |
Bachelor of Pharmacy (B.Pharma) | Rs 2,00,000 | 1 |
Diploma in Pharmacy (D.Pharma) | Rs 1,16,699 | 1 |
MCA | Rs 154,500 | 1 |
M.Sc. | Rs 87,550 - Rs 1,91,227 | 26 |
Master of Arts | Rs 87,550 - Rs 1,20,200 | 7 |
MBA | Rs 200,000 - Rs 400,000 | 9 |
UGC NET June 2025 Application Form out: Last Date, Fees and More
Anubhav Apr 17, 2025TOP 5 NEW AGE COURSES AFTER 12TH FROM SCIENCE STREAM
Anubhav Apr 12, 2025Why Faridabad is Emerging as an Education Hub in 2025
Anubhav Apr 7, 2025CUET PG 2025: Result, Answer Key and Cut-off
Anubhav Apr 5, 2025