Last updated on Oct 10, 2023
Particulars | Details |
---|---|
Recognised By | AACSB, EQUIS , AMBA , ASFOR, BSIS |
Foreign Collaborations | - |
Campus Size | 0.55 acres |
Where to Apply | https://idp.unibocconi.it/idp/profile/SAML2/Redirect/SSO?execution=e1s1 |
No. of Courses Offered | 4 |
Total Faculty | 35 |
Total Intake | 360 |
Average Package | 14.30 Lacks PA |
Highest Package | 39.24 Lacks PA |
Top Recruiters | BlueStone, L&T Infotech, TCS, Morningstar , Cognizant, Capgemini , Goldman Sachs |
Campus Facilities | Library, Smart Classrooms, Auditorium, Labs, Medical Facilities, Transport Services |
Exams Accepted | CAT, NMAT |
College Collaborations | - |
Online
Course Name | Course Duration | Annual Fees |
---|---|---|
International Master in Business | 2 Years | 9,70,000 |
International Executive Master In Business | 15 Months | 18 Lacks |
Global Executive Program In Entrepreneurship & Innovation | 1 Year | 18 Lacks |
Deva Rangarajan
ProfessorMaurizio Poli
ProfessorDavide Reina
ProfessorMarco Merelli
ProfessorMonica Grosso
ProfessorDate | Event Name | Year |
---|---|---|
Sep 4, 2023 | Application form | 2023 |
Course Name | Annual Fee | No. of Courses offered |
---|---|---|
International Master in Business | 9,70,000 | 1 |
JoSAA 2025 Round 3 Seat Allotment to be Declared
Sagar Jul 2, 2025Top 10 Most Demanded Courses in India 2025
Sagar Jun 26, 2025List of Top 10 Private BCA Colleges in Delhi NCR
Sagar Jun 25, 2025Exploring Event Management Courses: Fees, Duration, and Curriculum
Sagar Jun 24, 2025A Guide to Pursuing a BSc in Artificial Intelligence
Sagar Jun 20, 2025