Last updated on Jul 24, 2024
Particulars | Details |
---|---|
Recognised By | UGC, SIRO, SES REC, BCI, AICTE, COA, NAAC |
Foreign Collaborations | University of South Florida, USA, University of Toronto, Canada, University of Queensland, Australia, University of Nottingham, UK, University of Groningen, Netherlands, University of Montpellier, France, Universiti Malaysia Sabah, Malaysia, Thammasat University, Thailand |
Campus Size | 45 Acres |
Where to Apply | Apply Now |
No. of Courses Offered | 101 |
Total Faculty | 606 |
Total Intake | 13467 |
Average Package | 6 Lakhs PA |
Highest Package | 50 Lakhs PA |
Top Recruiters | Accenture, Amazon, Cognizant, Dell, Capgemini, IBM, Bosch, ICICI Bank, Deloitte, TCS, Walmart, Wipro, PWC, Toshiba, KPMG, Infosys |
Campus Facilities | Hostel, Medical/Hospital, Gym, Library, Sports, I.T Infrastructure, Cafeteria, Auditorium, Transport Facility, Alumni Associations, Classrooms, Laboratories, Guest Room/Waiting Room |
Exams Accepted | MBA: MAT/CAT/CMAT, B.Tech: JEE/COMEDK/KCET, Ph.D.: UGC NET/CSIR NET/SLET/GATE |
College Collaborations | Indian Institute of Science (IISc), Bangalore, Indian Institute of Technology, Madras (IIT Madras), Indian Institute of Technology, Bombay (IIT Bombay), National Institute of Technology Surathkal (NIT Surathkal), University of Mysore, Bangalore University |
To apply for admission to REVA University, you can follow these steps: Visit the REVA University website and click on "Admissions". Click on "Apply Now" and select the program you want to apply for. Enter your basic details and create an account. Pay the application fee. Fill out the application form and upload the required documents. Submit the application form.
Course Name | Course Duration | Annual Fees |
---|---|---|
B.Tech Electrical and electronics engineering | 4 Years | 1100000 |
B.Tech Mechanical engineering | 4 Years | 1100000 |
B.Tech Electronics and communication engineering | 4 Years | 1100000 |
B.Tech Bioelectrical engineering | 4 Years | 1100000 |
B.Tech Computer science and engineering | 4 Years | 1100000 |
B.Tech Mechatronics engineering | 4 Years | 1100000 |
B.Tech Civil engineering | 4 Years | 1100000 |
B.Tech Computer science and information technology | 4 Years | 1100000 |
B.Tech Electrical and computer engineering | 4 Years | 1100000 |
B.Tech Electronics and computer engineering | 4 Years | 1100000 |
B.Arch | 5 Years | 1937500 |
BBA | 3 Years | 300000 |
BCA | 3 Years | 255000 |
B.Com | 3 Years | 270000 |
B.Sc Bioinformatics (Biology, Computer Science and Mathematics) | 3 Years | 510000 |
B.Sc Physics, Mathematics, and Chemistry | 3 Years | 510000 |
B.Sc Mathematics, Statistics, and Computer Science | 3 Years | 510000 |
B.Sc Biotechnology, Biochemistry, and Genetics | 3 Years | 510000 |
B.Sc Medical Laboratory Technology | 3 Years | 510000 |
B.Sc Physics, Mathematics, and Computer science | 3 Years | 510000 |
BA Tourism, Journalism, and History | 3 Years | 210000 |
BA Political Science, Economics, and Journalism | 3 Years | 210000 |
BA Journalism, English, and Psychology | 3 Years | 210000 |
BA LLB | 5 Years | 550000 |
BBA LLB | 5 Years | 550000 |
MBA Finance | 5 Years | 600000 |
MBA Marketing | 2 Years | 600000 |
MBA International business | 2 Years | 600000 |
MBA Operations management | 2 Years | 600000 |
MBA Human resource | 2 Years | 600000 |
MBA Banking & insurance | 2 Years | 600000 |
MBA Mass communication | 2 Years | 600000 |
M.Tech VLSI design & embedded system | 2 Years | 310000 |
M.Tech Power and energy system engineering | 2 Years | 310000 |
M.Tech Transportation engineering | 2 Years | 310000 |
M.Tech Machine design | 2 Years | 310000 |
M.Tech Data science | 2 Years | 310000 |
M.Tech Computer science and engineering | 2 Years | 310000 |
M.Tech Digital communication and networking | 2 Years | 310000 |
M.Tech Computer-aided structural engineering | 2 Years | 310000 |
M.Tech Constructions technology & management | 2 Years | 310000 |
M.Sc Biochemistry | 2 Years | 80000 |
M.Sc Mathematics | 2 Years | 80000 |
M.Sc Physics | 2 Years | 80000 |
M.Sc Biotechnology | 2 Years | 80000 |
M.Sc Chemistry | 2 Years | 80000 |
M.Sc Bioinformatics | 2 Years | 80000 |
MA Journalism & mass communication | 2 Years | 130000 |
MA English | 2 Years | 130000 |
M.Com | 2 Years | 180000 |
MCA | 2 Years | 260000 |
LLM | 1 Year | 100000 |
Dr. Rajashekhar C. Biradar
Pro-Vice-ChancellorDr. K. M. Sudharshan
Director & Professor, School of Electronics and Communication EngineeringDr. R. Venkata Siva Reddy
Professor, School of Electronics and Communication EngineeringDr. Bharathi S. H.
Professor, School of Computer Science and EngineeringDr. Mrinal Sarvagya
Professor, School of Computer Science and EngineeringAdmission on IILM University: Courses, Fee Structure
Sagar Jul 10, 2025List of Top 10 Private MCA Colleges in India
Sagar Jul 5, 2025JoSAA 2025 Round 3 Seat Allotment to be Declared
Sagar Jul 2, 2025Top 10 Most Demanded Courses in India 2025
Sagar Jun 26, 2025