Last updated on Oct 25, 2024
Particulars | Details |
---|---|
Recognised By | Uttarakhand State Government, UGC, Bar Council of India, Pharmacy Council of India |
Foreign Collaborations | APS GmBH, Germany |
Campus Size | 30 acres |
Where to Apply | Apply Now |
No. of Courses Offered | 25 |
Total Faculty | 150 |
Total Intake | 1800 |
Average Package | 7 LPA |
Highest Package | 34 LPA |
Top Recruiters | KPIT, Yes Bank, Mahindra, Think and Learn, Tech Mahindra, NIIT Technology |
Campus Facilities | Library, Cafeteria, Sports Complex, Labs, Gym, Wi-Fi Campus, Auditorium, Hostel Accommodation, Transport |
Exams Accepted | MAT, XAT, CAT, NMAT, CMAT, JEE MAIN, USKEE |
College Collaborations | Quick Heal and Xebia, CBRI, Bhimrao Ambedkar University |
The application process for Quantum University is as follows: Register online or offline. The registration form can be downloaded from the university website or obtained from any of the admission offices. The registration fee is INR 1,000. Submit the application form along with the required documents. The required documents include: A copy of your 12th or equivalent mark sheet A copy of your passport-sized photograph A self-attested copy of your birth certificate A bank draft of INR 1000 drawn in favor of "Quantum University" payable at Dehradun Take the CUET exam. Quantum University accepts CUET scores for admission to all undergraduate and postgraduate programs. The CUET exam is a national-level entrance exam for admission to undergraduate and postgraduate programs in engineering, medical, and other streams. Wait for the admission results. The admission results will be announced on the university website.
Course Name | Course Duration | Annual Fees |
---|---|---|
B.Tech Computer Science & Engineering | 4 Years | 1,34,000 |
B.Tech - M.E., Civil, ECE | 4 Years | 1,10,500 |
B.Tech (Hons) - Cyber Security AI-ML | 4 Years | 1,44,500 |
B.Tech (Hons) - Full Stack / Data Science / Cloud Computing | 4 Years | 1,55,500 |
B.Tech (Hons) - Lateral CS | 3 Years | 1,28,500 |
B.Tech- Lateral Entry Mechanical / Civil | 3 Years | 1,10,500 |
B.Tech (Hons.)- Lateral Entry Cyber Security / AI-ML | 3 Years | 1,25,500 |
B.Tech (Hons) - Lateral Full Stack / Data Science / Cloud Computing | 3 Years | 1,44,500 |
B.Tech + MBA (Integrated) | 5 Years | 1,41,500 |
BCA | 3 Years | 89,000 |
BBA | 3 Years | 93,500 |
BA (Hons) - Journalism & Mass Communication | 3 Years | 60,500 |
B.Sc - Animation & VFX | 3 Years | 1,41,500 |
B.Sc - Gaming & UX/UI | 3 Years | 1,41,500 |
BBA - Business Intelligence & Analytics | 3 Years | 105,500 |
BBA+MBA (Family Business Management) | 5 Years | 103,500 |
B.Com (Hons.) | 3 Years | 62,500 |
B.Sc. (Hons.) | 3 Years | 47,000 |
B.A. (Hons.) | 3 Years | 52,000 |
B.Sc (Hons.) Agriculture | 4 Years | 69,000 |
B.Pharma | 4 Years | 1,29,500 |
B.Pharma - Lateral Entry | 3 Years | 1,24,500 |
D.Pharma | 2 Years | 94,500 |
B.Sc (Nutrition & Dietetics) | 3 Years | 70,000 |
BHM - Bachelors in Hotel Management | 4 Years | 84,000 |
BBA + LLB (Hons) | 5 Years | 70,500 |
BA LLB (Hons) | 5 Years | 70,500 |
M.TECH - Computer Science and Engineering | 2 Years | 88,500 |
MCA | 2 Years | 89,000 |
MBA | 2 Years | 1,47,000 |
M.Sc (Nutrition & Dietetics) | 2 Years | 70,500 |
Diploma | 3 Years | 55,000 |
Diploma - Lateral Entry | 2 Years | 51,000 |
M.Com | 2 Years | 53,000 |
M.A. | 2 Years | 50,000 |
M.Sc (Agronomy) | 2 Years | 73,500 |
BMLT (Bachelors in Medical Lab Technology) / BPT (Bachelor of Physiotherapy) | 3.5 Years | 74,500 |
BMRIT (Bachelor of Medical Radio & Imaging Technology) / B.Sc Optometry | 3 Years | 74,500 |
BMRIT (Bachelor of Medical Radio & Imaging Technology) - Lateral Entry | 2 Years | 64,000 |
Certificate in Hotel Management | 1.5 Years | 50,000 |
Dr. Vivek Kumar
Vice Chancellor, Quantum UniversityDr. Shanky Garg
Member, Board of ManagementDr. Arvind Kumar
Dean, School of BusinessDr. Seema Malhotra
Dean, School of EnglishMr. Ajay Goyal
Chancellor, Quantum UniversityDr. Manish Sharma
Director, Quantum School of TechnologyProf. (Dr.) Manish Shrivastav
Director, Quantum School of BusinessDr. Amit Dixit
Registrar, Quantum UniversityDate | Event Name | Year |
---|---|---|
Aug 14, 2024 | CAT | 2024 |
Course Name | Annual Fee | No. of Courses offered |
---|---|---|
MBA | 1,47,000 | |
B.Pharma | 1,29,000 | |
B.Tech + MBA (Integrated) | 1,41,500 | |
B.Tech Computer Science & Engineering | 1,34,000 | |
BBA | 93,500 | |
B.Sc - Animation & VFX | 1,41,500 |
JAC Delhi Counselling 2025 Latest update
Anubhav Apr 23, 2025UGC NET June 2025 Application Form out: Last Date, Fees and More
Anubhav Apr 17, 2025TOP 5 NEW AGE COURSES AFTER 12TH FROM SCIENCE STREAM
Anubhav Apr 12, 2025Why Faridabad is Emerging as an Education Hub in 2025
Anubhav Apr 7, 2025CUET PG 2025: Result, Answer Key and Cut-off
Anubhav Apr 5, 2025