Last updated on Sep 30, 2024
Particulars | Details |
---|---|
Recognised By | UGC, NBA |
Foreign Collaborations | St Cloud State University, Harrisburg University, Machine Intelligence Research Labs, Illinois Institute of Technology, CTIF Global Capsule, National University of Singapore, Ural Federal University, Universiti Teknologi PETRONAS, Can Tho University, Texas A&M University-Commerce, UNIVERSITAS PELITA BANGSA, University of Leicester, Universiti Malaya, University of Wolverhampton, Thai-Nichi Institute of Technology, University of Arkansas at Little Rock, Università degli Studi di Roma Tor Vergata, Transport and Telecommunication Institute, Philips |
Campus Size | 10 Acre |
Where to Apply | Apply Now |
No. of Courses Offered | 48 |
Total Faculty | 400 |
Total Intake | 2500 |
Average Package | 6 LPA PA |
Highest Package | 61 LPA PA |
Top Recruiters | TCS , Cognizant , IBM , L&T Infotech, Accenture , Capgemini , HP , Infosys , TechMahindra , Amdocs, KPIT , Atos , Oracle , SIGMA , Whirlpool |
Campus Facilities | Wi-Fi, Libraries, Computer labs, Subject labs, Hostels, CCTV |
Exams Accepted | CAT, XAT, MAT, MHSET, CUET |
College Collaborations | - |
The admission process at PCU is as follows: 1-Register to apply 2-Complete the application 3-Submit the form 4-Application form and credentials are scrutinized 5-Candidate profile is evaluated based on the entrance test or PI 6-A provisional admission offer letter is issued 7-Commencement fees are paid to book the seat
Course Name | Course Duration | Annual Fees |
---|---|---|
B.Tech | 4 Years | 2.10 Lac |
M.Tech | 2 Years | 1.10 Lac |
BCA | 3 Years | 1.25 Lac |
MCA | 2 Years | 1.50 Lac |
BBA | 3 Years | 1.25 Lac |
MBA | 2 Years | 3.25 Lac |
B.Des | 4 Years | 3.40 Lac |
M.Des | 2 Years | 2 Lac |
B.Sc | 3 Years | 1 Lac |
BA | 3 Years | 1 Lac |
BA - Liberal Arts | 3 Years | 50,000 |
D. Pharm | 2 Years | 50,000 |
B. Pharm | 4 Years | 1.40 Lac |
B. Pharm Lateral | 3 Years | 1.40 Lac |
LLB | 3 Years | 85,000 |
BA LLB | 5 Years | 75,000 |
LLM | 1 Year | 1 Lac |
Diploma | 1 Year | 40,000 |
Ph.D | 3 Years | 1 Lac |
Dr. Manimala Puri
Vice Chancellor of the UniversityDr. Sudeep D. Thepade
Pro Vice ChairmanDr. R. G. Biradar
Professor and HOD Dr. Vijay Patil
Professor and HOD Dr. Vijay Katkar
ProfessorDr. Protibha Banerjee
Associate Professor Mr. Mahesh Jagtap
Assistant Professor Dr. Yudhishthir Raut
Assistant Professor Late. Shri. Shankarrao B. Patil
Founder Chairman, PCETShri. Dnyaneshwar P. Landge
Chairman, PCET Course Name | Annual Fee | No. of Courses offered |
---|---|---|
B. Tech | 2.10 Lac | 4 Years |
MBA | 3.25 Lac | 2 Years |
BBA | 1.25 Lac | 3 Years |
BCA | 1.25 Lac | 3 Years |
MCA | 1.50 Lac | 2 Years |
B.Pharma | 1.40 Lac | 4 Years |
D.Pharma | 50,000 | 2 Years |
UGC NET June 2025 Application Form out: Last Date, Fees and More
Anubhav Apr 17, 2025TOP 5 NEW AGE COURSES AFTER 12TH FROM SCIENCE STREAM
Anubhav Apr 12, 2025Why Faridabad is Emerging as an Education Hub in 2025
Anubhav Apr 7, 2025CUET PG 2025: Result, Answer Key and Cut-off
Anubhav Apr 5, 2025