
Last updated on Oct 15, 2024
| Particulars | Details | 
|---|---|
| Recognised By | All India Council for Technical Education (AICTE), National Board of Accreditation (NBA) , Dr. A.P.J. Abdul Kalam Technical University, National Assessment and Accreditation Council | 
| Foreign Collaborations | Ajman university, Jamescook University, Management & Science University (MSU), Malaysia, APU Asia Pacific University of Technology & Innovation (APU), Malaysia | 
| Campus Size | 13.90 Acres | 
| Where to Apply | Apply Now | 
| No. of Courses Offered | 44 | 
| Total Faculty | 394 | 
| Total Intake | 4500 | 
| Average Package | 5.78 LPA PA | 
| Highest Package | 58 LPA PA | 
| Top Recruiters | Virtusa, Adjecti, Hughes, QA Infootech, Skill Lotto Solutions, KMG Infotech, Tommy Hilfiger, NSERV India, AU Small Finance Bank | 
| Campus Facilities | Library , Smart Class Rooms, Laboratories, Hostels, Sports Complex, Medical Centre, Canteen | 
| Exams Accepted | JEE (MAINS), JEE (Advanced), GPAT, GMAt, CAT, MAT, ATMA, CUET (PG), CUET (UG), SNAP, NMAT, XAT, UPSAT, UPTAC | 
| College Collaborations | Kalaslingam University, Tamil Nadu, Lovely Professional University, Punjab | 
1. Online Registration: Visit the NIET official website to complete the online registration form, providing personal details and selecting the desired program. 2. Document Submission: Upload required documents, including academic transcripts, entrance exam scores, and any additional information specified in the application guidelines. 3. Application Fee Payment: Pay the necessary application fee to confirm your submission and secure your application.
| Course Name | Course Duration | Annual Fees | 
|---|---|---|
| BMW Skill Next | 3 Months | 1,20,000 | 
| Mercedes-Benz Adam Program | 3 Months | 1,20,000 | 
| D. Pharma | 2 Years | 1,00,000 | 
| Clinical Embryology | 1 Years | 3,00,000 | 
| B. Tech (CSE) | 4 Years | 1,79,100 | 
| B. Tech (CSE) Regional | 4 Years | 1,79,100 | 
| B. Tech (IT) | 4 Years | 1,79,100 | 
| B. Tech (CSBS) | 4 Years | 1,79,100 | 
| B. Tech CSE (DS) | 4 Years | 1,79,100 | 
| B. Tech CSE (Internet Of Things) (IoT) | 4 Years | 1,79,100 | 
| B. Tech CSE (AIML) | 4 Years | 1,79,100 | 
| B. Tech CSE (AI) | 4 Years | 1,79,100 | 
| B. Tech CSE (Cyber Security) | 4 Years | 1,79,100 | 
| B. Tech Computer Science | 4 Years | 1,79,100 | 
| B. Tech (ECE) | 4 Years | 1,79,100 | 
| B. Tech VLSI | 4 Years | 1,79,100 | 
| B. Tech (ME) | 4 Years | 1,79,100 | 
| B. Tech Biotechnology (BT) | 4 Years | 1,79,100 | 
| B. Pharma | 4 Years | 1,20,170 | 
| B. Tech International Twinning Program | 4 Years | 2,33,100 | 
| M. Tech (CSE) | 2 Years | 1,79,100 | 
| M. Tech (ME) | 2 Years | 1,79,100 | 
| M. Tech (AI) | 2 Years | 1,79,100 | 
| M. Tech VLSI Design | 2 Years | 1,79,100 | 
| M. Tech Biotechnology (BT) | 2 Years | 1,79,100 | 
| Integrated BBA-MBA | 5 Years | 1,26,000 | 
| MBA International Twinning Program | 2 years | 2,06,100 | 
| MCA International Twinning Program | 2 years | 2,06,100 | 
| B. Tech + M. Tech Integrated Course | 5 years | 1,79,100 | 
| Integrated BCA-MCA | 5 years | 1,26,000 | 
| MBA | 2 years | 1,79,100 | 
| MBA IEV | 2 years | 1,79,100 | 
| MCA | 2 years | 1,79,100 | 
| PGDM | 2 years | 5,60,000 | 
| M. Pharma | 2 years | 82,500 | 

Dr. Vinod Mansiram Kapse
Director of NIET
Dr. Rakesh Kumar
Head of the Department of Computer Science and Engineering
Dr. Sanjay Kumar
Head of the Department of Electronics and Communication Engineering
Dr. Chandan Kumar
Professor of Mechanical Engineering and the Head of the Department
Dr. Kumud Saxena
Professor of Information Technology and the Head of the Department
Dr. Om Prakash Agarwal
Managing Director, NIET
Dr. Neema Agarwal
Additional Managing Director, NIET
Dr. Raman Batra
Executive Vice President, NIET
Mr. Praveen Soneja
Director General, NIET
Dr. B. C. Sharma
Director (Academics), NIET| Date | Event Name | Year | 
|---|---|---|
| Jul 23, 2023 | UPTAC Counselling- Round 1 | 2023 | 
| Jul 24, 2023 | Document Verification (of responses to Query) | 2023 | 
| Aug 10, 2023 | Online Choice Filling and Locking | 2023 | 
| Aug 14, 2023 | Seat Allotment | 2023 | 
| Aug 14, 2023 | Payment of Seat Confirmation (20000/12000) | 2023 | 
| Aug 18, 2023 | Last day for Seat Confirmation | 2023 | 
| Course Name | Annual Fee | No. of Courses offered | 
|---|---|---|
| B. Tech | Rs 1,79,100 - Rs 2,33,100 | 15 | 
| M.Tech | Rs 1,79,100 | 5 | 
| MBA | Rs 1,79,100 | 3 | 
| MCA | Rs 1,79,100 - Rs 2,06,100 | 2 | 
| B. Tech + M. Tech Integrated Course | Rs 1,79,100 | 1 | 
| Integrated BBA-MBA | Rs 1,26,000 | 1 | 
| Integrated BCA-MCA | Rs 1,26,000 | 1 | 


Best Courses After 12th for Commerce Students
Sagar Oct 31, 2025
Top 10 BA Political Science Colleges for UPSC Aspirants in India
Sagar Oct 30, 2025
