Last updated on Feb 17, 2025
Particulars | Details |
---|---|
Recognised By | University Grants Commission (UGC), All India Council for Technical Education (AICTE), Member of the Association of Indian Universities (AIU), Bar Council Of India (BCI), , Pharmacy Council of India (PCI), , National Council for Teacher Education (NCTE) |
Foreign Collaborations | Kajaani University, RWTH Aachen University, Domus Academy Milano, Istituto Marangoni, Rochester Institute of Technology, Monash University, University of Kansas, University of Reading |
Campus Size | 100 Acres |
Where to Apply | Apply Now |
No. of Courses Offered | 150 |
Total Faculty | 1000 |
Total Intake | 10000 |
Average Package | 7 LACKS PA |
Highest Package | 51.36 LACKS PA |
Top Recruiters | Amdocs, Hitachi, ONGC, Capgemini, Barclays, TCS, WIPRO, IBM, HCL, HDFC BANK, ITC |
Campus Facilities | Academic buildings with well-equipped classrooms, laboratories, and lecture halls, Libraries with a vast collection of books, journals, and other resources, Hostels for boys and girls, Sports facilities, including a cricket ground, football field, basketball court, and swimming pool, Cafeterias and restaurants, Medical facilities, Bank and ATM, Convenience stores |
Exams Accepted | JEE Mains, MHT-CET, PERA CET, NEET (Bioengineering), CAT, XAT, NMAT, GMAT, MAH-CET, MAT |
College Collaborations | - |
Course Name | Course Duration | Annual Fees |
---|---|---|
B.Tech | 4 Years | 2,55,000 |
Integrated B.Tech in Computer Science and Engineering (Artificial Intelligence and Data Science) | 5.5 Years | 1,65,000 |
B.Tech (2nd Year Lateral Entry) | 3 Years | 1,45,000 |
B.Sc. Computer Science | 3 Years | 1,55,000 |
BCA | 3 Years | 1,70,000 |
B .COM | 3 Years | 80,000 |
BSC | 3 Years | 1,55,000 |
BA | 3 Years | 1,55,000 |
B.PHARM | 4 Years | 2,35,000 |
B.Pharm (2nd Year Lateral Entry) | 3 Years | 2,15,000 |
Pharm . D | 5 Years + 6 Months Internship | 2,55,000 |
B.Des | 4 Years | 4,05,000 |
BA | 3 Years | 65,000 |
B.ED | 2 Years | 55,000 |
LLB | 3 Years | 1,65,000 |
BBA+LLB | 5 Years | 2,50,000 |
BA+LLB | 5 Years | 2,30,000 |
Integrated .MSC | 3 Years | 1,05,000 |
M TECH | 2 Years | 1,95,000 |
MSC | 2 Years | 1,50,000 |
MCA | 2 Years | 2,05,000 |
M COM | 2 Years | 1,50,000 |
MA | 2 Years | 1,55,000 |
M PHARM | 2 Years | 2,30,000 |
MFA | 2 Years | 1,55,000 |
M. ED | 2 Years | 40,000 |
LLM | 2 Years | 1,30,000 |
MBA | 2 Years | 4,55,000 |
EXECUTIVE MBA | 15 Months | 7,07,000 |
PH.D | 3 Years | 1,25,000 |
Prof (Dr.) Vishwanath D Karad
Founder & PresidentMr. Gautam Surendra Bapat
Assistant Professor, Department Of BusinessDr. Vikrant Devidas Gaikwad
Associate Professor, Department Of Civil EngineeringDr. Bharat Sambhu Chaudhari
Professor & Dean - Academics, Department Of Electrical And Electronics EngineeringDr. Rahul Anant Joshi
Assistant Professor, Department Of Petroleum EngineeringDate | Event Name | Year |
---|---|---|
Nov 26, 2023 | CAT | 2023 |
Course Name | Annual Fee | No. of Courses offered |
---|---|---|
B.Tech | 2,55,000 | 4 Years |
B.Tech (2nd Year Lateral Entry) | 1,65,000 | 5.5 Years |
M TECH | 1,95,000 | 2 Years |
MBA | 4,55,000 | 2 Years |
M PHARM | 2,30,000 | 2 Years |
What is the Best PG Course in 2025 Based on Industry Trends?
Sagar Jun 18, 2025Which Course Would You Like to Choose?
Sagar Jun 17, 2025Difference Between B.Tech and BCA
Sagar Jun 12, 2025What is the Best UG Course in 2025 Based on Industry Trends?
Sagar Jun 9, 2025