
Last updated on Oct 23, 2024
| Particulars | Details |
|---|---|
| Recognised By | All India Council for Technical Education (AICTE), University Grants Commission (UGC) , National Assessment and Accreditation Council (NAAC) A+, Centre of Excellence |
| Foreign Collaborations | University of California, Berkeley (United States), University of Melbourne (Australia), University of Toronto (Canada), Tsinghua University (China), Kyoto University (Japan) |
| Campus Size | 22 acres |
| Where to Apply | Apply Now |
| No. of Courses Offered | 60 |
| Total Faculty | 500 |
| Total Intake | 12000 |
| Average Package | 5.27 LPA PA |
| Highest Package | 34.5 LPA PA |
| Top Recruiters | godrej, wipro, Reliance , Industries Limited, BOSCH rexroth, OPTUM, JIO, JUSPAY, Capgemini, Nestle, MATRIX, S&P Global , GOPAL NAMKEEN Cognizant, JK LAKSHMI CEMENT, amazone , Reliance, justdial, TOES , Castrol, Berger , HDFC BANK, Zydus , HAVELLS, airtel, MRF, TCS |
| Campus Facilities | Laboratories, Sports Complex, Transportation, Cafeteria, Medical Center, Student Clubs, Other, Impressive Infrastructure, IT Enabled Infrastructure, State-of-the-art Classrooms, Hostels with Gymnasium, Library with 50000+ Books, Academic & Cultural Events |
| Exams Accepted | JEEMAINS, GUJCET, NATA, CAT, XAT, MAT, CMAT, ATMA, NEET, GATE, GRE, CLAT, LSAT |
| College Collaborations | International collaboration, Research collaboration, Student exchange, Faculty development, Global education, Global perspective |
Candidates have to apply and appear for Joint Entrance Examination (JEE Main) for Marwadi University admissions. Eligible candidates have to submit an application on the website of the University. Admission shall be based on the merit of the qualifying examination and JEE Main scores.
| Course Name | Course Duration | Annual Fees |
|---|---|---|
| MBA | 2 Years | 1,10,000 |
| MBA - Business Analytics | 2 Years | ₹ 1,50,000 |
| B.Tech Mechanical Engineering | 4 Years | ₹ 1,15,000 |
| B.Tech Civil Engineering | 4 Years | ₹ 1,15,000 |
| B.Tech Electrical Engineering | 4 Years | ₹ 1,15,000 |
| B.Tech Chemical Engineering | 4 Years | ₹ 1,15,000 |
| B.Tech Bioinformatics Engineering | 4 Years | ₹ 1,15,000 |
| B.Tech Information Technology Engineering | 4 Years | ₹ 1,25,000 |
| B.Tech Information and Communication Technology Engineering | 4 Years | ₹ 1,25,000 |
| B.Tech Computer Engineering | 4 Years | ₹ 1,25,000 |
| B.Tech Computer Engineering - Artificial Intelligence | 4 Years | ₹ 1,25,000 |
| B.Tech Computer Engineering (Specialization) | 4 Years | ₹ 1,25,000 |
| Bachelor of Science in Computer Science | 4 Years | ₹ 1,00,000 |
| M.Tech Mechanical Engineering | 2 Years | ₹ 90,000 |
| M.Tech Civil Engineering | 2 Years | ₹ 90,000 |
| M.Tech Electrical Engineering | 2 Years | ₹ 90,000 |
| M.Tech Computer Engineering | 2 Years | ₹ 90,000 |
| Diploma in Mechanical Engineering | 3 Year | ₹ 65,000 |
| Diploma in Computer Engineering | 3 Years | ₹ 75,000 |
| Diploma in Civil Engineering | 3 Years | ₹ 65,000 |
| Diploma in Electrical Engineering | 3 Years | ₹ 65,000 |
| Diploma in Chemical Engineering | 3 Years | ₹ 65,000 |
| Diploma in Information and Communication Technology Engineering | 3 Years | ₹ 75,000 |
| Integrated B.Tech (after 10th) Computer Engineering (Integrated Dual Degree) | 6 Years | ₹ 1,00,000 |
| Integrated B.Tech (after 10th) Information and Communication Technology Engineering (Integrated Dual Degree) | 6 Years | ₹ 1,00 000 |
| B.Sc. Chemistry | 3 Years | ₹ 60,000 |
| B.Sc. Microbiology | 3 Years | ₹ 60,000 |
| B.Sc. Agriculture Hons. | 4 Years | ₹ 80,000 |
| M.Sc. Chemistry | 2 Years | ₹ 70 000 |
| M.Sc. Microbiology | 2 Years | ₹ 70,000 |
| M.Sc. PG Diploma in Medical Laboratory Technology (PGDMLT) | 1 Year | ₹ 55,000 |
| BBA (3-Years) / Hons. (4th Year) | 3/4 Years | ₹ 70,000/1,20,000 |
| BBA Business Analytics | 3 Years | ₹ 90,000 |
| BBA Digital Marketing | 3 Years | ₹90,000 |
| BBA International Business | 3 Years | ₹ 90,000 |
| B.Com. A.C.C.A | 3 Years | ₹ 1,30 000 |
| B.Com. (3-Years) / Hons. (4th Year) | 3/4 Years | ₹ 60,000/90,000 |
| B.Com. Digital Finance | 3 Years | ₹ 80,000 |
| B.Sc. - Economics (3-Years) / Hons. (4th Year) | 3/4 Years | ₹ 55,000 |
| BCA (3-Years) / Hons. (4th Year) | 3/4 Years | ₹ 75,000 |
| B.Sc. IT | 3 Years | ₹ 80,000 |
| B.Sc. Data Science | 3 Years | ₹ 80,000 |
| MCA | 2 Years | ₹ 1,00,000 |
| M.Sc. Tech. (Cyber Security) | 2 Years | ₹ 90,000 |
| M.Sc. Cyber Security & Cyber Law | 2 Years | ₹ 85,000 |
| M.Sc. Data Science | 2 Years | ₹ 75,000 |
| B.Com. LLB (Hons.) | 5 Years | ₹ 1,50,000 |
| BA LLB (Hons.) | 5 Years | ₹ 1,50,000 |
| LLM | 1 Year | ₹ 70,000 |
| B.Pharm. | 4 Years | ₹ 1,10,000 |
| M.Pharm. Pharmaceutics | 2 Years | ₹ 1,10,000 |
| M.Pharm. Pharmaceutical Quality Assurance | 2 Years | ₹ 1,10,000 |
| M.Pharm. Regulatory Affairs | 2 Years | ₹ 1,10,000 |
| B. Physiotherapy | 4.5 Years | ₹ 1,00,000 |
| M. Physiotherapy - (Neuromuscular Conditions, Musculoskeletal Conditions, Cardiopulmonary Conditions) | 2 Years | ₹ 1,20,000 |
| GNM (General Nursing and Midwifery) | 3.5 Years | ₹ 76,000 |
| B.Sc. Nursing | 4 Years | ₹ 96,000 |
| BA (3-Years) / Hons. (4th Year) (English / Psychology / Sociology / Political Science) | 3/4 Years | ₹ 45,000 |
| MA English | 2 Years | ₹ 52,000 |
| Ph.D. (All Disciplines) | 3 Years | ₹ 75,000 |

Mr Ketan Marwadi
Founder & President, Marwadi Unversity
Mr Jitubhai Chandarana
Co-Founder & Vice-Chairman, Marwadi Unversity
Mr. Sandeep Marwadi
Honourable Trustee, Marwadi Unversity
Mr. Nishit Chandarana
Honourable Trustee, Marwadi Unversity
Mr. Jeet Marwadi
Honourable Trustee, Marwadi Unversity
Mr. Amish Chandarana
Honourable Trustee, Marwadi Unversity
Mr. Dhruv Marwadi
Honourable Trustee, Marwadi Unversity
Dr. Rajendrasinh Jadeja (Ph.D.)
Dean, Faculty of Engineering
Dr. Sunil Jakhoria (Ph.D.)
Dean, Faculty of Management Studies
Dr. R Sridaran (Ph.D.)
Dean, Faculty of Computer Applications
Dr. Ashish Kakkad (Ph.D.)
Dean, Faculty of Physiotherapy
Dr. Lalji Baldaniya (Ph.D.)
Dean, Faculty of Pharmacy
Dr. Kantha Devi Arunachalam
Dean, Faculty of Science
Dr. Deepak Mashru [M.Com., MA (English), MJMC, B.Ed., PGDCA, Ph.D. (ELT)]
Assistant Professor & Program Coordinator, Department of Communication Skills, Faculty of Arts| Course Name | Annual Fee | No. of Courses offered |
|---|---|---|
| MBA | ₹ 1,10,000 | 1 |


India’s Most Popular Colleges 2026 – Courses, Rankings & Highlights
Sagar Nov 12, 2025
Admission at BML Munjal University: Courses & Fee Structure
Sagar Nov 11, 2025
Higher Education and Career Planning Guide
Sagar Nov 10, 2025
Top Professional Courses in India After 12th and Graduation
Sagar Nov 4, 2025
Online vs On-Campus Executive MBA Programs: Pros and Cons
Sagar Nov 3, 2025