Last updated on Oct 8, 2024
Particulars | Details |
---|---|
Recognised By | All India Council for Technical Education (AICTE) Ministry of Human Resource Development, Government of India Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow, Ministry of Human Resource Development (MHRD) , Govt. of India |
Foreign Collaborations | IBM Certified Business Analytics Lab, Logistics Sector Skill Council of India (LSC) |
Campus Size | 10 Acres |
Where to Apply | Apply Now |
No. of Courses Offered | 10 |
Total Faculty | 35 |
Total Intake | 3215 |
Average Package | 6.58 Lakhs PA |
Highest Package | 22.29 Lakhs PA |
Top Recruiters | AFINOZ , accenture , adda 247, ANZ , ARTECH, godrej, CARD BUZZ , CASHFY , CELEBAL, SCHENKER , DECATHLON, DELHIVERY , DHL, ELARA GROUP, ESAF , fiserv., Flipkart , HDFC Life, ICICI Bank , IDFC FIRST Bank, infoedge, INFOJINI , Intellipaat , InterOcean , ITC, Jumbotail, nagarro, NET prophets |
Campus Facilities | Library, auditorium, sports complex, hostel, cafeteria, medical center, bank, ATM, Yoga studio |
Exams Accepted | CAT, MAT, XAT, GMAT, CMAT, LMAT, ATMA |
College Collaborations | IBM Certified Business Analytics Lab, Logistics Sector Skill Council of India (LSC), NSE Academy, Manpower Group, Collaboration between Data Ingenious Global Limited, CMA CGM Logistics Park Pvt. Ltd., T&T Group Collaboration |
Lloyd’s Admissions process is based on a well-defined set of eligibility criteria that considers a student’s previous academic performance, extracurricular activities, and individual personality.
Course Name | Course Duration | Annual Fees |
---|---|---|
Post Graduate Diploma in Management (PGDM) in Business Analytics | 2 Years | 565000 |
Post Graduate Diploma in Management (PGDM) in Supply Chain Management (SCM) | 2 Years | 500000 |
Post Graduate Diploma in Management (PGDM) in Human Resource Management(HRM) | 2 Years | 500000 |
Post Graduate Diploma in Management (PGDM) in (Banking, Financial Services, and Insurance) BFSI | 2 Years | 500000 |
Post Graduate Diploma in Management (PGDM) in CORE | 2 Years | 490000 |
Post Graduate Diploma in Management (PGDM) in Entrepreneurship | 2 Years | 500000 |
Master of Business Administration (MBA) | 2 Years | 177000 |
Master of Business Administration (MBA) B BATCH | 2 Years | 117500 |
Bachelor of Business Administration General (BBA -GEN) | 3 Years | 90000 |
Bachelor of Business Administration in Business Analytics(BBA-BA) | 3 Years | 220000 |
Mr. Manohar Thairani
PresidentProf. (Dr.) Vandana Arora Setbi
Chief Strategy officer & Head of Growth at LloydDr. Satish Kumar Matta
Professor & DirectorDr. Ripudaman Gaur
Professor & DeanProf. Atul Kumar Singh
Professor of PracticeCourse Name | Annual Fee | No. of Courses offered |
---|---|---|
Post Graduate Diploma in Management (PGDM) | 565000 | 1 |
JoSAA 2025 Round 3 Seat Allotment to be Declared
Sagar Jul 2, 2025Top 10 Most Demanded Courses in India 2025
Sagar Jun 26, 2025List of Top 10 Private BCA Colleges in Delhi NCR
Sagar Jun 25, 2025Exploring Event Management Courses: Fees, Duration, and Curriculum
Sagar Jun 24, 2025A Guide to Pursuing a BSc in Artificial Intelligence
Sagar Jun 20, 2025