Last updated on Nov 20, 2024
Particulars | Details |
---|---|
Recognised By | AICTE, UGC, BCI, ACU, NAAC, IQAC |
Foreign Collaborations | Manara University, Moscow City University , Asia University, Universidad EAN, Babson College, Temple University, Fordham University, Universitas IVET, NAFSA, Universitas Pancarakti, Practera, Lincoln University College, College of the Canyon, Heriot-Watt University, Manchester Metropolitan University, Politecnico di Milano, Swinburne University of Technology, University for the Creative Arts, University of Central Lancashire, University of Europe, University of Bristol, University of Southampton, York St John University, University of Northampton, Conventry University, Curtin University, Design Factory Global Network, Domus Academy Milano, Nottingham Trent University |
Campus Size | 33 acres |
Where to Apply | Apply Now |
No. of Courses Offered | 50 |
Total Faculty | 700 |
Total Intake | 6000 |
Average Package | 4 LPA |
Highest Package | 25 LPA |
Top Recruiters | Google, Audi, HDFC ERGO, 99 acres, Godrej, Citibank, Bisleri, DCB Bank, Capgemini, Asianpaints, Deloitte |
Campus Facilities | Smart Classrooms, Library, Hostel, Sports complex, Gymnasium, Computer Lab, Cafetaria, Yoga Room, Transportation |
Exams Accepted | UID, KUAT, KU-MAT, UIT, KSR |
College Collaborations | WDO, IFFTI, Cumulus Association |
1. Select Program & Check Eligibility: Choose your desired program and ensure you meet the eligibility criteria. 2. Register & Apply Online: Create an account, fill out the application form, and upload the required documents. 3. Pay Fee & Submit: Pay the application fee and submit your application before the deadline. 4. Entrance Exam & Interview: Attend the entrance exam (if required) and any subsequent interviews, then check your admission status online.
Course Name | Course Duration | Annual Fees |
---|---|---|
BBA (Hons.) | 4 years | 2,45,000 |
MBA | 2 years | 1,90,000 |
B.Tech Computer Science & Engineering with specialization with AI & ML | 4 years | 1,45,500 |
BCA (Hons.) | 4 years | 2,00,000 |
B.Sc. (Hons.) Forensic Science | 4 years | 2,26,250 |
BDS | 5 years | 2,88,000 |
BA (Hons.) Libral Arts | 4 Years | 2,20,000 |
B.Com. (Hons.) Economics & Accounts | 4 Years | 2,20,000 |
BA LLB (Hons.) | 5 Years | 2,60,000 |
BBA LLB (Hons.) | 5 Years | 2,60,000 |
BA (Hons.) Mass Communication | 4 Years | 2,20,000 |
B. Tech. Computer Science & Engineering | 4 Years | 1,45,500 |
B. Tech. Information & Communication Technology | 4 Years | 1,45,500 |
B. Tech. Electronics & Communication Engineering | 4 Years | 1,45,500 |
B.Sc. (Hons.) Computer Science | 4 Years | 2,20,000 |
Integrated B.Sc.+M.Sc. (Cyber Security) | 5 Years | 2,20,000 |
B.Sc. Medical Lab Technology | 3 Years | |
B.Sc. (Hons.) Naturopathy and Yoga Sciences | 3 Years | |
B. Design (Hons.) Product Design | 4 Years | |
B. Design (Hons) Automobile & Transportation Design | 4 Years | |
B. Design (Hons) Transportation & Mobility Design | 4 Years | |
M. Design Industrial Design | 2 Years | 6,00,000 |
B. Design (Hons.) Interior & Furniture Design | 4 Years | |
B. Design (Hons.) Interior & Furniture Design | 4 Years | |
B. Design (Hons.) Animation and Digital Media | 4 Years | |
B. Design (Hons.) Animation & Game Design | 4 Years | 5,50,000 |
B. Design (Hons.) Fashion Design & Styling | 4 Years | |
B. Design (Hons.) Visual Communication | 4 Years | |
B. Design (Hons.) Global Design Program | 4 Years |
Mr. Ritesh Hada
Founder President, Karnavati UniversityProf. (Dr.) Rohan Bhatt
Member, Karnavati UniversityShri Mukesh Kumar
IAS Principal Secretary, H & TE GoGDr. Salim Shamsher
Leadership, Karnavati UniversityDr. Sonam Mansukhani
Leadership, Karnavati UniversityRamchandra PN
Leadership, Karnavati UniversityDr. Amitava Ghosh
Leadership, Karnavati UniversityDr. Deepak Shishoo
MemberCourse Name | Annual Fee | No. of Courses offered |
---|---|---|
B. Design (Hons.) | 5,50,000 | 1 course |
M. Design | 6,00,000 | 1 course |
BBA (Hons.) | 2,45,000 | 1 course |
MBA | 1,90,000 | 1 course |
B. Tech | 1,45,500 | 1 course |
BCA | 2,00,000 | 1 course |
B.Sc. (Hons.) | 2,26,250 | 1 course |
BDS | 2,88,000 | 1 course |
Difference Between B.Tech and BCA
Sagar Jun 12, 2025What is the Best UG Course in 2025 Based on Industry Trends?
Sagar Jun 9, 2025How to Choose the Right MBA Courses in France for Your Goals
Sagar Jun 3, 2025Best Career Options After 12th with Science
Sagar May 29, 2025