Last updated on Sep 9, 2023
Particulars | Details |
---|---|
Recognised By | Department of Higher Education, University Grants Commission, NAAC+ |
Foreign Collaborations | University of Bologna, Italy, University of Vienna, Austria, University of Malaya, Malaysia, University of Jordan, Jordan, University of Lisbon, Portugal |
Campus Size | 1.5 acres |
Where to Apply | Apply Now |
No. of Courses Offered | 15 |
Total Faculty | 232 |
Total Intake | 1500 |
Average Package | Rs. 4.5 Lakhs -Rs. 7.5 Lakhs PA |
Highest Package | Rs. 13 Lakhs -Rs. 20 Lakhs PA |
Top Recruiters | Cliantha, Reckitt Benckiser, Metro Healthcare, Inc Research, Aristo, Pfozer, Jakob, Hamdard, Turacoz |
Campus Facilities | Sports Facilities, Hostel for Students, University Library, medical center, wifi classrooms |
Exams Accepted | CUET(UG), CUET(PG) |
College Collaborations | Indian Institute of Integrative Medicine (IIIM), Jammu, Department of Health and Human Services, Maryland, National Institute of Neurological Disorders and Stroke, Rockville, MD, National Research Development Corporation, New Delhi, Guru Angad Dev Veterianry and Animal Sciences University, Ludhiana |
1. Visit the university website and click on the "Admissions" tab. 2. Click on the "Online Admission Portal" link. 3. Create an account and fill out the application form. 4. Upload the required documents. 10th Marksheet 12th Marksheet Domicile Certificate Caste Certificate Parents Income Certificate (If Applicable) Passport Size Photos CUET Score Card 5. Pay the application fee. CUET (UG AND PG) Central Counseling The application fee for different courses is as follows: MBBS: INR 10,000 B.Tech: INR 5,000 B.Pharma: INR 4,000 M.Phil/PhD: INR 2,000
Course Name | Course Duration | Annual Fees |
---|---|---|
B.Sc (Hons) | 3 Year | Rs. 35,000 - Rs. 1.10 Lakhs |
BA | 3 Year | Rs. 7,000 - Rs. 40000 |
BCA | 3 Year | Rs. 2.20 Lakhs |
B.Tech | 4 Year | Rs. 1.90 Lakhs - Rs. 2.20 Lakhs |
B.Pharma | 4 Year | Rs. 4.20 Lakhs |
D.Pharma | 2 Year | Rs. 1.80 Lakhs |
BBA | 3 Year | Rs. 24,000 |
B.Com | 3 Year | Rs. 29,000 |
M.Sc | 2 Year | Rs. 1 Lakhs - Rs. 1.90 Lakhs |
MA | 2 Year | Rs. 16,000 - Rs. 25,000 |
M.Pharma | 2 Year | Rs. 2 Lakhs |
M.Tech | 2 Year | Rs. 1 Lakhs |
MCA | 2 Year | Rs. 1.70 Lakhs |
MBA | 2 Year | Rs. 2.40 Lakhs |
Professor Mohammad Afshar Alam
Vice-Chancellor and Professor and Dean of School of Engineering Sciences and Technology.Dr. Javed Ali
Professor and Head of the Department of Pharmaceutical Sciences.Dr. Asgar Ali
Professor and Dean of the Faculty of Pharmacy.Dr. Farhan Jalees Ahmad
Professor and Head of the Department of Pharmacology.Dr. Mohd. Aqil
Professor and Head of the Department of Physiology.Date | Event Name | Year |
---|---|---|
Jun 30, 2023 | Applications are closed | 2023 |
Course Name | Annual Fee | No. of Courses offered |
---|---|---|
MBA | Rs. 2.40 Lakhs | 2 year |
Admission at Bennett University: Courses & Fee Structure
Sagar Jul 25, 2025Admission at KR Mangalam University: Courses & Fee Structure
Sagar Jul 17, 2025List of Top 10 Private B.Tech Colleges in India
Sagar Jul 14, 2025Admission on IILM University: Courses, Fee Structure
Sagar Jul 10, 2025