Last updated on Oct 14, 2024
Particulars | Details |
---|---|
Recognised By | AIU, AICTE, NAAC, NBA |
Foreign Collaborations | Auckland Institute of Studies, New Zealand, Nilai University, Malaysia, Malaysia University of Science and Technology, Malaysia, University of Sunderland, UK, Lincoln University College, Malaysia |
Campus Size | 5 Acres |
Where to Apply | Apply Now |
No. of Courses Offered | 5 |
Total Faculty | 80 |
Total Intake | 790 |
Average Package | Rs. 8 Lakhs PA |
Highest Package | Rs. 22 Lakhs PA |
Top Recruiters | Amazon, Deloitte, ITC Limited, Nestle, Flipkart, TCS, MRF, Godrej |
Campus Facilities | library , sports complex, Medical center, wifi classrooms, gym |
Exams Accepted | GGSIPU |
College Collaborations | - |
Course Name | Course Duration | Annual Fees |
---|---|---|
PGDM | 2 Year | 280000/- |
MCA | 2 Year | 70000/- |
BBA | 3 Year | 93300/- |
BCA | 3 Year | 105400/- |
B.A.(Hons.)(Economics) | 3 Year | 50000/- |
Dr. A R Mishra
ProfessorMs. Ambika Bhatia
Asst. ProfessorDr. Avijit Chakravarti
Associate ProfessorDr. Deepti Kakar
ProfessorDr. Harshavardhan Halve
Director GeneralDate | Event Name | Year |
---|---|---|
Course Name | Annual Fee | No. of Courses offered |
---|---|---|
PGDM | 280000/- | 1 |
Admission at Bennett University: Courses & Fee Structure
Sagar Jul 25, 2025Admission at KR Mangalam University: Courses & Fee Structure
Sagar Jul 17, 2025List of Top 10 Private B.Tech Colleges in India
Sagar Jul 14, 2025Admission on IILM University: Courses, Fee Structure
Sagar Jul 10, 2025