Last updated on Jul 23, 2024
Particulars | Details |
---|---|
Recognised By | University Grants Commission (UGC), Chhattisgarh Private University Regulatory Commission (CGPURC), Bar Council of India (BCI), Council of Architecture (COA), International Association of Universities (IAU), Association of Indian Universities (AIU), World Council of Optometry (WCO) |
Foreign Collaborations | University of South Florida, USA, University of New Haven, USA, California State University, Long Beach, USA, Murdoch University, Australia, University of Western Australia, Australia, La Trobe University, Australia, Swinburne University of Technology, Australia |
Campus Size | 2.3 Acres |
Where to Apply | Apply Now |
No. of Courses Offered | 43 |
Total Faculty | 64 |
Total Intake | 500 |
Average Package | 5 Lakhs PA |
Highest Package | 10 Lakhs PA |
Top Recruiters | Lido Learning, Byju's, IDBI Bank, , HDFC Bank, ICICI Bank, TCS, ITC, WIPRO, INFOSYS, AMOZON |
Campus Facilities | Library, , Auditorium, , Sports complex, Hostel, Cafeteria, Canteen, Medical Center |
Exams Accepted | JEE Main, NATA, , CLAT, MAT, CAT, ATMA, NHCMHT |
College Collaborations | University of South Florida, USA, University of Bolton, UK, University of Sunderland, UK, Federation University Australia, Australia, Taylor's University, Malaysia |
1.Visit the ITM University, Raipur website and click on the "Apply Now" button. 2.Create an account and fill in the online application form. 3.Upload the required documents, such as your mark sheets, certificates, and passport-size photo. 5.Pay the application fee. 6.Submit the application form
Course Name | Course Duration | Annual Fees |
---|---|---|
B.Com (Hons) | 3 Years | 42,000 |
BBA | 3 Years | 68,500 per year |
BCA | 3 Years | 94,500 |
BBA LLB | 5 Years | 3,58,000 |
BAIHTM | 3.5 Years | 2,35,000 |
B.Sc In Microbiology | 3 Years | 1,20,000 |
B.Sc In Biochemistry | 3 Years | 1,26,000 |
B. Tech.(Computer Science and Engineering) | 4 Years | 2,90,000 |
Bachelor of Arts (Honours) Psychology | 3 Years | 74,000 |
MBA | 2 Years | 2,73,000 per year |
M.Sc. Biochemistry | 2 Years | 1,00,000 |
M.Sc. Microbiology | 2 Years | 1,00,000 |
LLM | 2 Years | 2,73,000 |
M.Com | 2 Years | 42,000 |
Master of Computer Applications (MCA) | 2 Years | 1,20,000 |
Ph.D | 3 Years | 30,000 |
Bachelor of Architecture (B.Arch.) | 5 Years | 3,65,000 |
Prof. (Dr.) Vikas Singh
Vice- ChancellorDr. Rajesh Ubale
HOD, Department Of Commerce, Management, And ResearchChef Ameya Jani
Head, Department Of International Hospitality & Tourism Management DepartmentDr. Rupesh Thakur
HOD, Department Of Life & Allied SciencesDr. Satya Prakash Makhija
HOD, Department Of Engineering And ResearchDate | Event Name | Year |
---|---|---|
Nov 26, 2023 | cat | 2023 |
Course Name | Annual Fee | No. of Courses offered |
---|---|---|
B.Tech | 1,20,000 | 4 Years |
BBA | 68,500 per year | 3 Years |
MBA | 2,73,000 per year | 2 Years |
JAC Delhi Counselling 2025 Latest update
Anubhav Apr 23, 2025UGC NET June 2025 Application Form out: Last Date, Fees and More
Anubhav Apr 17, 2025TOP 5 NEW AGE COURSES AFTER 12TH FROM SCIENCE STREAM
Anubhav Apr 12, 2025Why Faridabad is Emerging as an Education Hub in 2025
Anubhav Apr 7, 2025CUET PG 2025: Result, Answer Key and Cut-off
Anubhav Apr 5, 2025