Last updated on Oct 10, 2023
Particulars | Details |
---|---|
Recognised By | University Grants Commission (UGC), Department of Scientific and Industrial Research (DSIR), National Assessment and Accreditation Council (NAAC), Ministry of Health and Family Welfare, Government of India, |
Foreign Collaborations | Johns Hopkins University, USA, Chester University, UK, University of Montreal, Canada, Curtin University, Australia, Kandahar University, Afghanistan, Management and Science University (MSU) Malaysia |
Campus Size | 14.37 acres |
Where to Apply | Apply Now |
No. of Courses Offered | 7 |
Total Faculty | 58 |
Total Intake | 300 |
Average Package | 7 LPA |
Highest Package | 17 LPA |
Top Recruiters | Apollo Hospitals, Fortis Healthcare, Max Healthcare, HCG Cancer Care, , , Medanta - The Medicity, Religare Health Insurance, Star Health and Allied Insurance Company, PharmEasy, Abbott Healthcare, Cipla, |
Campus Facilities | Classrooms, Hostels, Recreational Facilities, Bank and ATM, Medical center, Bookstore, Post office, Convenience store, Security and surveillance system, |
Exams Accepted | CAT, MAT, XAT, CMAT |
College Collaborations | - |
Course Name | Course Duration | Annual Fees |
---|---|---|
Master of Business Administration [MBA] | 2 Years | 525000 |
Master of Public Health [MPH] | 2 Years | 11000 |
Ph.D | 4 Years | 160,000 |
Ph.D | 4 Years | 160000 |
Dr. Prahlad Rai Sodani
Director and Vice ChancellorDr. Sanjay Gupta,
Dean, School of Public HealthDr. Vinod Kumar SV
Dean, School of Hospital and Health ManagementDr. Himadri Sinha
Dean, School of Digital HealthDr. Goutam Sadhu
Professor and Chair, Department of Epidemiology and BiostatisticsDate | Event Name | Year |
---|---|---|
Aug 30, 2023 | EXAMS | 2023 |
UGC NET June 2025 Application Form out: Last Date, Fees and More
Anubhav Apr 17, 2025TOP 5 NEW AGE COURSES AFTER 12TH FROM SCIENCE STREAM
Anubhav Apr 12, 2025Why Faridabad is Emerging as an Education Hub in 2025
Anubhav Apr 7, 2025CUET PG 2025: Result, Answer Key and Cut-off
Anubhav Apr 5, 2025