Last updated on Oct 14, 2024
Particulars | Details |
---|---|
Recognised By | 1.National Assessment and Accreditation Council (NAAC) 2.Association to Advance Collegiate Schools of Business (AACSB) 3.University Grants Commission (UGC) 4.ICFAI Foundation for Higher Education (IFHE) 5.South Asia Quality Improvement Systems (SAQS) |
Foreign Collaborations | 1.Association to Advance Collegiate Schools of Business (AACSB), USA 2.Accreditation Council for Business Schools and Programs (ACBSP), USA 3.The European Foundation for Management Development (EFMD), Belgium 4.Association of Management Development Institutions in South Asia (AMDISA), India 5.The Association of Asia Pacific Business Schools (AAPBS), Korea |
Campus Size | 91 Acres |
Where to Apply | Apply Now |
No. of Courses Offered | 7 |
Total Faculty | 100 |
Total Intake | 600 |
Average Package | 10.42 Lacs PA |
Highest Package | 58.19 Lacs PA |
Top Recruiters | HDFC Bank, TCS, , ICICI Bank, , Google, , PwC, , Wipro, Amazon, ABIBL, , JP Morgan, A.O. Smith India, AAJ Enterprises, Accelalpha Software, Accenture, acutus analytics, Bajaj Finserv, Big Basket, CRISIL, Deloitte US India, DLF |
Campus Facilities | Hostel, Library , Auditorium , Cafeteria |
Exams Accepted | IBSAT, CAT, XAT, GMAT, NMAT, CMAT |
College Collaborations | - |
A bachelor's degree in any discipline from a recognized university with a minimum of 50% is required. Candidates must possess a valid score in IBSAT, GMAT, GRE, or CAT.
Course Name | Course Duration | Annual Fees |
---|---|---|
BBA (Hons.) | 4 Years | 300000 |
BBA (Hons.) (Artificial Intelligence & Data Science) | 4 Years | 300000 |
BBA (Hons.) (Cloud Computing & Cyber Security) | 4 Years | 300000 |
MBA | 2 Years | 801000 |
Executive MBA | 2 Years | 262500 |
Full-time Ph.D Program | 4 Years | 120000 |
Part-time Ph.D Program | 4 Years | 120000 |
L. S. Ganesh
Vice Chancellor, ICFAI Foundation for Higher Education.Venu Gopal Rao K S
Director, ICFAI Business SchoolProf. (Dr.) Sindhuja P N
Dean, ICFAI Business SchoolGirish G P
ProfessorManisha Singh
ProfessorCourse Name | Annual Fee | No. of Courses offered |
---|---|---|
MBA | 8,01,000 | 1 |
List of Top 10 Private MCA Colleges in India
Sagar Jul 5, 2025JoSAA 2025 Round 3 Seat Allotment to be Declared
Sagar Jul 2, 2025Top 10 Most Demanded Courses in India 2025
Sagar Jun 26, 2025List of Top 10 Private BCA Colleges in Delhi NCR
Sagar Jun 25, 2025Exploring Event Management Courses: Fees, Duration, and Curriculum
Sagar Jun 24, 2025