Last updated on Nov 7, 2024
Particulars | Details |
---|---|
Recognised By | All India Council for Technical Education (AICTE), Biju Patnaik University of Technology, National Assessment and Accreditation Council (NAAC) |
Foreign Collaborations | - |
Campus Size | 25 Acres |
Where to Apply | Apply Now |
No. of Courses Offered | 23 |
Total Faculty | 200 |
Total Intake | 1750 |
Average Package | 5 LPA |
Highest Package | 33 LPA |
Top Recruiters | Tech mahindra, IBM, TATA CONSULTANCY SERVICES , HEXAWARE , Capgemini , Infosys , accenture, Chetu, Mindtree, ADANI, ADHUNIK , AMDOC , AMERICAN MEGA TREND, AMRIT CEMENT , AUROIN INDIA LTD., BYJUS |
Campus Facilities | Library, Wifi Class Rooms, Sports Complex, Medical Center, Transportation, Laboratory, Computer Labs, Research Labs |
Exams Accepted | JEE (Mains), JEE (Advanced), Odisha Joint Entrance Examination (OJEE), CAT, MAT , CMAT, XAT , ATMA |
College Collaborations | - |
1. Visit the official website of GEC at www.gec.edu.in. 2. Click on the "Admissions" tab. 3. Create an account and fill out the application form. 4. Upload the required documents. 5. Pay the application fee of Rs. 10,500/-.
Course Name | Course Duration | Annual Fees |
---|---|---|
B.Tech in Computer Science & Engineering | 4 Years | 100000 |
B.Tech in Computer Science & Engineering (AI&ML) | 4 Years | 100000 |
B.Tech in Electronics & Computer Engineering | 4 Years | 100000 |
B.Tech in Electrical & Computer Engineering | 4 Years | 100000 |
B.Tech in Electronics & Communication Engineering | 4 Years | 100000 |
B.Tech in Mechanical Engineering | 4 Years | 100000 |
B.Tech in Civil Engineering | 4 Years | 100000 |
M.Tech in Data Science | 2 Years | 110000 |
M.Tech in Artificial Intelligence & Machine Learning | 2 Years | 110000 |
M.Tech in Electric Vehicle Technology | 2 Years | 110000 |
M.Tech in Artificial Intelligence & Robotics | 2 Years | 110000 |
M.Tech in Structural Engineering | 2 Years | 110000 |
Diploma in Mechanical Engineering | 3 Years | 62000 |
Diploma in Electrical Engineering | 3 Years | 62000 |
Diploma in Civil Engineering | 3 Years | 62000 |
BBA | 3 Years | 62000 |
MBA | 2 Years | 150000 |
BCA | 3 Years | 82000 |
BSc (ITM) | 3 Years | 62000 |
BSc (Data Science) | 3 Years | 62000 |
MSc (Data Science) | 2 Years | 62000 |
Dr. Satya Prakash Panda
Chairman, GECProf. Manas Ranjan Panda
Vice Chairman, GECCourse Name | Annual Fee | No. of Courses offered |
---|---|---|
MBA | 150000 | 1 |
B. Tech | 100000 | 1 |
Top 10 Most Demanded Courses in India 2025
Sagar Jun 26, 2025List of Top 10 Private BCA Colleges in Delhi NCR
Sagar Jun 25, 2025Exploring Event Management Courses: Fees, Duration, and Curriculum
Sagar Jun 24, 2025A Guide to Pursuing a BSc in Artificial Intelligence
Sagar Jun 20, 2025How to Choose the Right College for MBA in Financial Management
Sagar Jun 19, 2025