
Last updated on Oct 8, 2024
| Particulars | Details |
|---|---|
| Recognised By | AICTE , IMA, FICCI, AIU, ASSOCHAM |
| Foreign Collaborations | IDRAC's International School of Management, France Grant Institute of MacEwan, Canada Gunadarma University, Indonesia Oklahoma State University, USA Indiana State University, USA |
| Campus Size | 1 Acre |
| Where to Apply | Apply Now |
| No. of Courses Offered | 3 |
| Total Faculty | 28 |
| Total Intake | 360 |
| Average Package | 8.11 LPA PA |
| Highest Package | 22 LPA PA |
| Top Recruiters | Deloitte, KPMG, HDFC Bank, Airtel, Amul , Wlmart , ITC , ESCORTS, Amazon, Flipkart , Mother Dairy |
| Campus Facilities | Library, Sports Complex, Cafeteria, Shuttle Service, A/C Classrooms, Accommodation, Auditorium, Lab |
| Exams Accepted | CAT, MAT, ATMA, CMAT, XAT |
| College Collaborations | Guru Gobind Singh Indraprastha University |
Candidates can apply for admission to APIM online:- 1. Register yourself for the application process, To register, you may click on the ‘Apply Now’ link that flashes on your screen. 2. Provide the details and documents 3. Fill application form 4. Submit an application fee of Rs 1200 through a credit/debit card or net banking 5. Submit the application form
| Course Name | Course Duration | Annual Fees |
|---|---|---|
| MBA | 2 Years | 10,98,000 |
| PGDM | 2 Years | 9,95,000 |
| PGDM (Healthcare Management) | 2 Years | 9,95,000 |
| PGDM (Big Data Analytics) | 2 Years | 9,95,000 |
| PGDM (Banking & Financial Services) | 2 Years | 9,95,000 |
| PGDM (Marketing Management) | 2 Years | 9,95,000 |
| PGDM (International Business-IB) | 2 Years | 9,95,000 |
| M.Sc. (Big Data Analytics), FOM University, Germany | 2 Years | 6,50,000+ € 1500 |
| M.Sc. (Marketing and Digital Media Communication), FOM University, Germany | 2 Years | 6,50,000+ € 1500 |
| M.Sc. (Industery 4.0 & Management), FOM University, Germany | 2 Years | 6,50,000+ € 1500 |

Shri A.K. Shrivastava
Chairman
Dr. Shipra Singh
Assistant Professor, Healthcare Management
Dr. Priyanka Dhadich
Assistant Professor, Big Data Analytics
Prof Sanjeev Sharma
Director, Finance
Dr. Santosh K Sharma
Associate Professor
Dr. Pinaki Dasgupta
Professor
Smt. Anshu Shrivastava
Vice – Chairperson, Secretary, All India Asian Education Foundation
Dr. M.P. Singh
Director| Date | Event Name | Year |
|---|---|---|
| May 30, 2024 | Admission Deadline | 2024 |
| Course Name | Annual Fee | No. of Courses offered |
|---|---|---|
| PGDM | 9,95,000 | 6 |
| MBA | 10,98,000 | 2 |
| M.Sc. | 6,50,000+ € 1500 | 3 |


India’s Most Popular Colleges 2026 – Courses, Rankings & Highlights
Sagar Nov 12, 2025
Admission at BML Munjal University: Courses & Fee Structure
Sagar Nov 11, 2025
Higher Education and Career Planning Guide
Sagar Nov 10, 2025
Top Professional Courses in India After 12th and Graduation
Sagar Nov 4, 2025
Online vs On-Campus Executive MBA Programs: Pros and Cons
Sagar Nov 3, 2025