Last updated on Oct 30, 2024
Particulars | Details |
---|---|
Recognised By | Association of Indian Universities (AIU), Bar Council of India(BCI), All India Survey on Higher Education (AISHE), CSI, Member, Computer Society of India, National HRD Network (NHRDN), ASSOCHAM, Federation of Indian Chambers of Commerce and Industry (FICCI), PHD Chamber of Commerce and Industry, UGC Registration |
Foreign Collaborations | UNIVERSITY OF BIRMINGHAM, THE University of Nottingham, UNIVERSITY OF SUSSEX, UNIVERSITY OF WESTMINSTER, UNIVERSITY OF PLYMOUTH, MONASHB University , Lincoln University, THE UNIVERSITY OF WESTERN AUSTRALIA, RMIT UNIVERSITY, IOWA STATE UNIVERSITY, University of Kentucky, JOHNS HOPKINS WHITING SCHOOL of ENGINEERING, COLUMBIA SPS School Of Professional Studies, YORKVILLE UNIVERSITY, UNIVERSITY OF CANADA WEST, ACADIA UNIVERSITY, THE UNIVERSITY OF WINNIPEG |
Campus Size | 60 acres |
Where to Apply | Apply Now |
No. of Courses Offered | 61 |
Total Faculty | - |
Total Intake | - |
Average Package | 4.5 Lacs PA |
Highest Package | 12.56 Lacs PA |
Top Recruiters | SAP, wipro, TATA , TATA Consultancy group, FEDERAL BANK , Flipkart , BT , airtel, ITC Limited, HDFC BANK , BYJU'S, Infosys , pantaloons, infoedge, Nestle, Capgemini , zomato, Vivo, Reliance, Dabur |
Campus Facilities | Laboratories, Auditoriums, Classrooms , Library, Hostel Accommodation, Sports Facilities, Cafeteria, Health Services, Wi-Fi Access, Counseling Services |
Exams Accepted | Amity JEE , CAT, MAT, XAT, CMAT |
College Collaborations | Nirmala College, Ranchi, Institution’s Innovation Council (Ministry of HRD Initiative) |
Course Name | Course Duration | Annual Fees |
---|---|---|
MA (PR & Event Management) | 2 Years | 0.40 |
B.Sc. (Biotechnology) (Honours/Honours with Research) | 4 Years | 0.54 |
B.Sc. (Hons) - Biotechnology | 3 Years | 0.54 |
B.Tech (Biotechnology) | 4 Years | 0.71 |
Doctor of Philosophy (Biotechnology) | 3 Years | 0.350 |
M.Sc. (Biotechnology) | 2 Years | 0.515 |
B.Sc. (IT) | 3 Years | 0.535 |
B.Sc. (IT) (Honours/Honours with Research) | 4 Years | 0.535 |
BCA | 3 Years | 0.560 |
BCA (Honours/Honours with Research) | 4 Years | 0.56 |
Doctor of Philosophy (Information Technology) | 3 Years | 0.350 |
MCA | 2 Years | 0.735 |
PG Diploma in Computer Application | 1 Years | 0.650 |
B.Tech (Civil Engineering) | 4 Years | 73000 |
B.Tech (Computer Science & Engineering) | 4 Years | 87500 |
B.Tech (Mechanical Engineering - Robotics & IoT) | 4 Years | 65000 |
B.Tech (Mechanical Engineering) | 4 Years | 75000 |
B.Tech Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 4 Years | 84000 |
B.Tech Computer Science & Engineering (Cloud Computing using Internet of Things (IOT) & Blockchain) | 4 Years | 84000 |
B.Tech Electronics Engineering (VLSI Design and Technology) | 4 Years | 65000 |
B.Tech(Computer Science Engg. - International) | 4 Years | 95000 |
Doctor of Philosophy (Computer Science and Engineering) | 3 Years | 35000 |
Doctor of Philosophy (Mechanical Engineering) | 3 Years | 35000 |
M.Tech (Computer Science & Engineering) | 2 Years | 65000 |
B.A. (Journalism & Mass Communication) | 3 Years | 51000 |
B.A. (Hons) - English | 3 Years | 41500 |
B.A. (Administration) | 3 Years | 19000 |
B.A. (Administration) (Honours/Honours with Research) | 4 Years | 19000 |
BBA | 3 Years | 71500 |
BBA (Honours/Honours with Research) | 4 Years | 71500 |
BBA(International) | 3 Years | 115500 |
Doctor of Philosophy (Management) | 3 Years | 35000 |
Integrated BBA - MBA | 4.5 Years | 106500 |
M.A. (Administration) | 2 Years | 18000 |
MBA | 2 Years | 179000 |
MBA - Executive (for working Professionals) | 2 Years | 66000 |
MBA(International) | 2 Years | 194000 |
B.Sc. (Forestry & Wildlife Sciences) | 4 Years | 31000 |
B.Sc (Mathematics) (Honours/Honours with Research) | 4 Years | 22500 |
B.Sc. (Chemistry) (Honours/Honours with Research) | 4 Years | |
B.Sc. (Hons) - Chemistry | 3 Years | 22500 |
M.Sc. (Applied Chemistry) | 2 Years | 23000 |
Doctor of Philosophy (Chemistry) | 3 Years | 35000 |
B.Com. (Honours/Honours with Research) | 4 Years | 44500 |
B.Com. (Hons) | 3 Years | 44500 |
Doctor of Philosophy (Commerce) | 3 Years | 35000 |
M.Com. | 2 Years | 27000 |
B.A. (Business Economics) (Honours/Honours with Research) | 4 Years | 45000 |
B.A. (Economics) (Honours/Honours with Research) | 4 Years | 38500 |
B.A. (Hons) - Business Economics | 3 Years | 45000 |
B.A. (Hons) - Economics | 3 Years | 38500 |
B.A. (English) (Honours/Honours with Research) | 4 Years | 41500 |
M.A. (English) | 2 Years | 30000 |
B.A. (Journalism & Mass Communication) (Honours/Honours with Research) | 4 Years | 51000 |
M.A. (Journalism & Mass Communication) | 2 Years | 42000 |
B.A.,LL.B (Hons) | 5 Years | 73500 |
BBA LL.B. (Hons) | 5 Years | 73500 |
LL.B (Hons) | 3 Years | 65500 |
LL.M. | 1 Years | 50000 |
B.Sc. (Clinical Psychology) | 3 Years | 50000 |
B.Sc. (Clinical Psychology) (Honours/Honours with Research) | 4 Years | 52500 |
Dr. V.K. Jain
Former Director Grade ScientistProfessor (Dr.) Bhudev C. Das
Chairman & H.G. Khorana Chair ProfessorGAGAN Dixit
ProfessorDr. ayana Bhaduri
ProfessorDr. Sungeeta Sehgal
ProfessorDr. Sanjay Sen Gupta
ProfessorProf. (Dr.) Nidhee Chaudhary
ProfessorCourse Name | Annual Fee | No. of Courses offered |
---|---|---|
MBA | 179000 | 1 |
MBA - Executive (for working Professionals) | 66000 | 1 |
MBA(International) | 194000 | 1 |
Integrated BBA - MBA | 106500 | 1 |
B.A. | 45000 | 5 |
BBA (Honours/Honours with Research) | 115500 | 3 |
B.Tech | 87500 | 8 |
UGC NET June 2025 Application Form out: Last Date, Fees and More
Anubhav Apr 17, 2025TOP 5 NEW AGE COURSES AFTER 12TH FROM SCIENCE STREAM
Anubhav Apr 12, 2025Why Faridabad is Emerging as an Education Hub in 2025
Anubhav Apr 7, 2025CUET PG 2025: Result, Answer Key and Cut-off
Anubhav Apr 5, 2025