
Last updated on Oct 25, 2024
| Particulars | Details |
|---|---|
| Recognised By | UGC, AICTE, NBA |
| Foreign Collaborations | - |
| Campus Size | 50 Acres |
| Where to Apply | https://portal.amity.edu/NewOnlineForm/Candidate/SignUp |
| No. of Courses Offered | 55 |
| Total Faculty | 200 |
| Total Intake | - |
| Average Package | 5 Lacks PA |
| Highest Package | 10.25 Lacks PA |
| Top Recruiters | AIS, ADITYA BIRLA CAPITAL, AMWAY, WILSHIRE, CLIENT FIRST MANAGEMENT COUNSELTANCY, ADITYA BIRLA MONEY |
| Campus Facilities | Sports complex, Library, 500 seater on campus hostel for Boys & Girls |
| Exams Accepted | AJEE, JEE Main, CAT, MAT, XAT, NATA |
| College Collaborations | - |
Visit the official website.
Step 2: Under 'Admission', select 'UG-PG' and Click on 'Apply Now'.
Step 3: Fill out the application form.
| Course Name | Course Duration | Annual Fees |
|---|---|---|
| B.A. (Hons) - Economics | 3 Year | 21,000/- |
| B.Com. (Hons) | 3 Year | 34,000/- |
| B.Com. (H) - Corporate Secretaryship | 3 Year | 37,000/- |
| BBA | 3 Year | 59,000/- |
| B.Tech (CE with Computer Application) | 4 Year | 46,000/- |
| B.Tech (Civil Engineering) | 4 Year | 46000/- |
| B.Tech (CSE) | 4 Year | 69,000/- |
| B.Tech (Robotics & Automation) | 4 Year | 46,000/- |
| B.Tech (Information Technology) | 4 Year | 46,000/- |
| B.Tech (Mechanical Engineering) | 4 Year | 46,000/- |
| B.Tech (ECE) | 4 Year | 46,000/- |
| B.Sc. (Hons) - Biotechnology | 3 Year | 34,000/- |
| B.Tech (Biotechnology) | 4 Year | 63,000/- |
| Bachelor of Interior Design | 3 Year | 36,000/- |
| Bachelor of Architecture | 5 Year | 29,000 |
| B.A. (Journalism & Mass Comm) | 3 Year | 34,000 |
| B.A.LL.B (Hons) | 5 Year | 75,000/- |
| BBA.LL.B (Hons) | 5 Year | 75,000/- |
| B.A. (Hons) - Applied Psychology | 3 Year | 29,000/- |
| B.Sc. (Hons) - Applied Psychology | 3 Year | 29,000/- |
| B.A. (Hons) - English | 3 Year | 19,000/- |
| B. Des. (Fashion Design) | 4 Year | 27,000/- |
| B.Sc. (IT) | 3 Year | 24,000/- |
| BCA | 3 Year | 38,000 /- |
| B. Pharm | 4 Year | 52,000/- |
| MBA | 2 Year | 116,000/- |
| MBA ( Hospital & Healthcare Mgmt) | 2 Year | 132,000/- |
| M.Tech (Civil Engg) by Research (FT) | 2 Year | 48,000/- |
| M.Tech (CE) by Research (PT) | 2 Year | 32,000/- |
| M.Tech (CSE) by Research | 2 Year | 48,000/- |
| M.Tech (ME) | 2 Year | 41,000 /- |
| M.Tech (ECE) | 2 Year | 41,000 /- |
| PG Diploma (Industrial Safety | 2 year | 48,000/- |
| M.Sc. (Biotechnology) | 2 Year | 51,000 |
| M.Tech (Biotechnology) | 2 Year | 47,000/- |
| M.Plan (Urban Planning) | 2 Year | 48,000/- |
| M.Arch. | 2 Year | 48,000/- |
| M.A. (Journalism & Mass Comm) | 2 Year | 42,000/- |
| LL.M. | 1 Year | 32,000/- |
| M.A. (Applied Psychology) | 2 Year | 21,000/- |
| M.Phil. Clinical Psychology | 2 Year | 93,000 /- |
| M.A. (Applied Psychology) | 2 Year | 21,000/- |
| M.Phil. Clinical Psychology | 2 Year | 93,000/- |
| M.A. (English) | 2 Year | 21,000/- |
| Master of Computer Applications | 2 Year | 47,000/- |

Prof. (Dr.) Sumita Dav
Deputy Pro Vice Chancellor & Professor ,Dean-Faculty of Management & Commerce
Prof. (Dr.) Satyendra Patnaik
Dean - corporates resource center Entrepreneurship
Dr. Parampreet Kaur
Associate Professor and Head of Institution
Dr. Promila Singh
HOI & Professor
Dr. Ramgopal Kashyap
Dy Director & Associate Professor| Date | Event Name | Year |
|---|---|---|
| Course Name | Annual Fee | No. of Courses offered |
|---|---|---|
| MBA | 116,000/- | 2 Year |




Which Stream to Choose After Class 10th?
Sagar Sep 30, 2025
ATLAS SkillTech University Opens UG / PG Admissions 2026
Sagar Sep 24, 2025