
Last updated on Oct 28, 2024
| Particulars | Details |
|---|---|
| Recognised By | Government of Maharashtra, UGC |
| Foreign Collaborations | Ramit university, University of Reading , Keele university , Lancaster university , University of Bristol |
| Campus Size | 30 Acres |
| Where to Apply | ONLINE |
| No. of Courses Offered | 90 |
| Total Faculty | 300 |
| Total Intake | 1800 |
| Average Package | 8 LPA |
| Highest Package | 24 LPA |
| Top Recruiters | Amazon, AXIS Bank, Reliance Jio, DHL, Airtel, IBM, NDTV India |
| Campus Facilities | Laboratories, Auditoriums, Library, Sports, Classrooms |
| Exams Accepted | CAT, XAT, MAT, NATA, CLAT, MACAT |
| College Collaborations | - |
Check Eligibility Criteria Review the eligibility requirements for the program you wish to apply for, including academic qualifications, entrance exams, and other criteria.
| Course Name | Course Duration | Annual Fees |
|---|---|---|
| B.Com (Hons/Research) | 3/4 Years | 110,000 |
| BBA (Hons/Research) | 3/4 Years | 210,000 |
| B.Sc (Hons/Research) | 4 Years | 168,000 |
| B.A. (Film Making) | 3 Years | 164,000 |
| B.Tech | 4 Years | 196,000 |
| B.Tech. + M.Tech Integrated | 5 Years | 198,000 |
| Bachelor of Pharmacy | 4 Years | 2,50,000 |
| BCA | 3 Years | 176,000 |
| B.A.,LL.B (H) | 5 Years | 206,000 |
| B.Com. LL.B. (H) | 5 Years | 104000 |
| BBA LL.B. (H) | 5 Years | 206000 |
| Bachelor of Tourism and Travel Management | 2 Years | 104000 |
| B.ARCHITECTURE | 5 Years | 116000 |
| Bachelor of Interior Design | 4 Years | 154000 |
| B.Planning | 4 Years | 116000 |
| BA (J&MC) - International | 3 Years | 1,88,000 |
| Bachelor of Fine Arts | 4 Years | 98000 |
| Executive MBA (Sustainability Management) | 2 Years | 62,000 |
| MBA (Sustainability Management) | 2 Years | 171,000 |
| MBA (International) | 2 Years | 3,26000 |
| Master of Computer Application | 2 Years | 1,92000 |
| M. Phil | 2 Years | 1,51000 |
| Professional Diploma Clinical Psychology | 1 Years | 1,60000 |
| M.Tech | 2 Years | 1,26000 |
| Master of Travel & Tourism | 2 Years | 1,30,000 |
| M.Sc. | 2 Years | 52,000 |
| LLB | 3 Years | 78,000 |
| LLM | 1 Years | 82,000 |
| M.A. | 2 Years | 1,00,000 |
| Master of Fine Arts | 2 Years | 27,000 |
| M.Des. (FTech) | 2 Years | 69,000 |
| Master of Social Work | 2 Years | 70,000 |
| BA (J&MC) - International | 3 Years | 1,88,000 |

Dr. Bhawana Chanana
Director
Dr. Manoj Himmatrao Devare
HOI & Professor
Dr. Supriya Dhananjay Nene
Director
Prof. (Dr.) Gigimon V S
Professor & Director
Prof. (Dr.) Manjiree Atul Vaidya
HOI
Dr. Divya Pandey
Officiating Head| Date | Event Name | Year |
|---|---|---|
| Jan 1, 2024 | Admission window open | 2024 |
| Jul 15, 2024 | Admission window closed | 2024 |
| Course Name | Annual Fee | No. of Courses offered |
|---|---|---|
| Master of Travel & Tourism | 1,30,000 | 1 |
| MBA (International) | 3,26000 | 1 |
| M.Tech | 1,26000 | 1 |
| BBA LL.B. (H) | 206000 | 1 |


Which is the Best Course in MBA?
Sagar Dec 16, 2025
Best MBA Admissions Consultants in Delhi NCR
Sagar Dec 11, 2025
MBA Colleges in Delhi Without CAT: 2026 Admission & Fees
Sagar Dec 8, 2025
Top MBA Colleges Offering Free Registration – Apply Now
Sagar Nov 26, 2025
PGDM Admission Open 2026 in Top Colleges
Sagar Nov 25, 2025