Last updated on Oct 23, 2024
Particulars | Details |
---|---|
Recognised By | UGC |
Foreign Collaborations | Columbia University, New York City, University of Rostock, Germany, National Institute for Occupational Health, South Africa |
Campus Size | 40 Acres |
Where to Apply | Apply Now |
No. of Courses Offered | 50 |
Total Faculty | 800 |
Total Intake | 4500 |
Average Package | 8LPA PA |
Highest Package | 45LPA PA |
Top Recruiters | Amazon, Reliance Jio, Angel Broking, Suzlon, HDFC Bank, NDTV India, Forbes Marshall, Accenture, Deloitte |
Campus Facilities | hostel , hi-tech labs, library , Tennis, Military training academy |
Exams Accepted | CUET, AMCAT , JEE Main, CAT, MAT, XAT, GMAT, NMAT, AMCAT , GATE , NATA |
College Collaborations | - |
To apply to Amity University Lucknow, you can: 1-Go to the Amity University Lucknow website 2-Select UG-PG under Admission 3-Click Apply Now 4-Fill out the application form 5-Upload the required documents 6-Pay the application fee and submit the form
Course Name | Course Duration | Annual Fees |
---|---|---|
B.Com. (Hons) | 3 Years | 1.68Lac |
BBA | 3 Years | 3.16Lac |
BBA - 3C | 3 Years | 4.34Lac |
B.A. (Hons) App. Psy. | 3 Years | 82,000 |
B.Sc. (Hons) MB | 3 Years | 1.38Lac |
B.Sc. (Hons) BT | 3 Years | 1.84Lac |
B.El.Ed. | 4 Years | 30,000 |
B.A | 3 Years | 78,000 |
B.Pharm | 4 Years | 2.14Lac |
Pharm D | 6 Years | 2.14Lac |
Integrated B.A. B.Ed. Special Education | 4 Years | 36,000 |
Integrated B.Com. B.Ed. Special Education | 4 Years | 36,000 |
Integrated B.Sc. B.Ed. Special Education | 4 Years | 36,000 |
B.A., LL.B (Hons) | 5 Years | 2.28Lac |
B.Com. LL.B. (Hons) | 5 Years | 1Lac |
BBA LL.B. (Hons) | 5 Years | 2.08Lac |
Bachelor of Architecture | 5 Years | 1.08Lac |
Bachelor in Fine Arts | 4 Years | 82,000 |
Bachelor in Fine Arts (Animation) | 4 Years | 98,000 |
Bachelor of Hotel Management | 4 Years | 1.84Lac |
B.Tech | 4 Years | 3.66Lac |
B.Tech(Computer Science Engg. - International) | 4 Years | 3.64Lac |
B. Des. (FC) | 4 Years | 1.14Lac |
M.Com | 2 Years | 1.02Lac |
MBA | 2 Years | 4.52Lac |
MBA (International) | 2 Years | 6.52Lac |
M. Phil (Cli Psy) | 2 Years | 2.64Lac |
M.A. (Cli Psy) | 2 Years | 78.000 |
M.Sc. (BT) | 2 Years | 1.52Lac |
M.Tech (BT) | 2 Years | 1.38Lac |
M.Pharm (Pharmaceutics) | 2 Years | 1.74Lac |
M.Pharm (Pharmacology) | 2 Years | 1.74Lac |
LLB | 3 Years | 76,000 |
LLM | 1 Years | 90,000 |
Masters in Fine Arts | 2 Years | 58,000 |
M.Ed. | 2 Years | 58,000 |
M.C.A. | 2 Years | 1.98Lac |
Prof. Pooja Verma
Director-Amity School of Fine Arts, LucknowProf. (Brig) Umesh Kumar Chopra
Director-Amity Institute of Information Technology, LucknowProf. (Dr.) Asita Kulshreshtha Mawar
HOI & ProfessorDr. Satendra Kumar Mishra
Programme Coordinator-Amity Institute of Liberal Arts, LucknowProf. (Dr.) Om Prakash Singh
ProfessorDr. Shradha Bisht
Associate ProfessorCourse Name | Annual Fee | No. of Courses offered |
---|---|---|
BBA | 3.16Lac | 3 Years |
B.Tech | 3.66Lac | 4 Years |
LLB | 76,000 | 3 Years |
MBA | 4.52Lac | 2 Years |
UGC NET June 2025 Application Form out: Last Date, Fees and More
Anubhav Apr 17, 2025TOP 5 NEW AGE COURSES AFTER 12TH FROM SCIENCE STREAM
Anubhav Apr 12, 2025Why Faridabad is Emerging as an Education Hub in 2025
Anubhav Apr 7, 2025CUET PG 2025: Result, Answer Key and Cut-off
Anubhav Apr 5, 2025