
Last updated on Oct 26, 2024
| Particulars | Details |
|---|---|
| Recognised By | University Grants Commission (UGC) , Association of Indian Universities (AIU) |
| Foreign Collaborations | - |
| Campus Size | 110 Acres |
| Where to Apply | Apply Now |
| No. of Courses Offered | 300 |
| Total Faculty | 200 |
| Total Intake | 150000 |
| Average Package | 7 LPA |
| Highest Package | 33 LPA |
| Top Recruiters | HDFC BANK , KPMG, EY, CISCO, Microsoft , Induslnd, ITC Limited, Flipkart, ADITYA BIRLA GROUP, ZYCUS, CACTUS, SUN PHARMA, TCG Lifesciences, MARKS & SPENCER , ZEEMEDIA, Bisleri , REPUBLIC, Biocon, TOSOH , TATA, amazon.in, Deloitte, BYJU'S, pwc , Cognizant , Goldman Sachs, Infosys , publicis sapient, Capgemini |
| Campus Facilities | Library , Hostel , Auditorim , Classrooms, Cafeteria , Laboratories, Physics Lab, Architecture Lab, Mass Communication Lab, Biotechnology Lab, Civil Engineering Lab, Mechanical Engineering Lab, Computer Science Lab, Environmental Science Lab, Geography Lab, Hospitality Management Lab, Fashion Technology Lab, Nutrition and Dietetics Lab, Fine Arts Lab, Electronics Lab |
| Exams Accepted | CAT, MAT, XAT, CMAT, GMAT |
| College Collaborations | - |
The university evaluates candidates by considering their scores in entrance exams as well as their performance in the most recent qualifying examination. For different courses, the relevant entrance exams may include JEE Main, CUET-UG, CAT, and MAT, providing a thorough assessment of applicants.
| Course Name | Course Duration | Annual Fees |
|---|---|---|
| MA (PR & Event Management) | 2 Years | 57000 |
| Bachelor of Architecture | 5 Years | 103500 |
| B.Com. (Honours/Honours with Research) | 4 Years | 73000 |
| B.Com. (Hons) | 3 Years | 73000 |
| Doctor of Philosophy (Commerce) | 3 Years | 51500 |
| Doctor of Philosophy (Commerce) - Part Time | 4.5 Years | 36000 |
| M.Com. | 2 Years | 52000 |
| B.Sc. (Data Science) (Honours/Honours with Research) | 4 Years | 63000 |
| B.Sc. (Hons) - Data Science | 3 Years | 63000 |
| BCA | 3 Years | 67000 |
| BCA (Honours/Honours with Research) | 4 Years | 67000 |
| Doctor of Philosophy (Information Technology) | 3 Years | 51500 |
| Doctor of Philosophy (Information Technology) - Part Time | 4.5 Years | 36000 |
| MCA | 2 Years | 87500 |
| Bachelor of Interior Design | 4 Years | 68000 |
| B.Sc. (Economics) | 3 Years | 62500 |
| B.Sc. (Economics) (Honours/Honours with Research) | 4 Years | 62500 |
| Doctor of Philosophy (Economics) | 3 Years | 51500 |
| M.Sc. (Economics) | 2 Years | 41500 |
| B.Tech (Biotechnology) | 4 Years | 107000 |
| B.Tech (Civil Engineering) | 4 Years | 94000 |
| B.Tech (Computer Science & Engineering) | 4 Years | 123000 |
| B.Tech (Electronics & Communication Engg.) | 4 Years | 94000 |
| B.Tech (Mechanical & Automation Engg.) | 4 Years | 94000 |
| B.Tech. (Artificial Intelligence) | 4 Years | 115500 |
| Doctor of Philosophy (Computer Science and Engineering) | 3 Years | 50000 |
| M.Tech (Computer Science & Engineering) | 2 Years | 81500 |
| B.Sc. (Environmental Sciences) | 3 Years | 39500 |
| Doctor of Philosophy (Environmental Sciences) | 3 Years | 51500 |
| M.Sc. (Environmental Sciences) | 2 Years | 67000 |
| MA (Film & TV Production) | 2 Years | 33000 |
| B.A. (French) (Honours/Honours with Research) | 4 Years | 33500 |
| B.A. (German) (Honours/Honours with Research) | 4 Years | 32500 |
| Bachelor of Interior Design | 4 Years | 68000 |
| B.A. (Journalism & Mass Communication) (Honours/Honours with Research) | 4 Years | 93000 |
| B.A.,LL.B (Hons) | 5 Years | 101500 |
| B.Com., LL.B. (Hons) | 5 Years | 89000 |
| BBA LL.B. (Hons) | 5 Years | 123000 |
| Doctor of Philosophy (Law) | 3 Years | 51500 |
| LLB | 3 Years | 111000 |
| LLM (Business Law) | 1 Years | 58000 |
| BBA | 3 Years | 110500 |
| BBA (Honours/Honours with Research) | 4 Years | 105000 |
| Doctor of Philosophy (Management) | 3 Years | 51500 |
| MBA | 2 Years | 222000 |
| MBA (Logistics & Supply Chain Management) | 2 Years | 216500 |
| B.Sc. (Hons) - Physics | 3 Years | 40500 |
| B.Sc. (Biotechnology) (Honours/Honours with Research) | 4 Years | 71000 |
| MA (Film & TV Production) | 2 Years | 33000 |
| B.Sc. (Data Science) (Honours/Honours with Research) | 4 Years | 63000 |
| Bachelor of Hotel Management | 4 Years | 57500 |
| Doctor of Philosophy (Mass Communication) | 3 Years | 51500 |
| M.A. (Journalism & Mass Communication) | 2 Years | 82500 |
| Bachelor of Pharmacy | 4 Years | 80000 |
| B.A. (History) (Honours/Honours with Research) | 4 Years | 37000 |

Professor (Dr.) Bhudev C. Das
Chairman & H.G. Khorana Chair Professor
Ms. Devjani Bhattacharya
Associate Professor and Head of Institution
Dr. Paromita Mukherjee
Associate Professor & Head
Prof. Birajashis Pattnaik
Professor & Director
Mr. Indranil Chowdhury
Assistant Director
Dr. Siddhartha Koduru
Director and Professor
Dr. Pritam Chattopadhyay
Associate Professor and Head of Institution| Course Name | Annual Fee | No. of Courses offered |
|---|---|---|
| MBA | 222000 | 1 |
| MBA (Logistics & Supply Chain Management) | 216500 | 1 |
| BBA | 110500 | 2 |
| B.Tech | 123000 | 6 |


Best MBA Admissions Consultants in Delhi NCR
Sagar Dec 11, 2025
MBA Colleges in Delhi Without CAT: 2026 Admission & Fees
Sagar Dec 8, 2025
Top MBA Colleges Offering Free Registration – Apply Now
Sagar Nov 26, 2025
PGDM Admission Open 2026 in Top Colleges
Sagar Nov 25, 2025