Last updated on Oct 26, 2024
Particulars | Details |
---|---|
Recognised By | UGC, MAIU, PCI, RCI, COA, CSAB, NAAC A++ |
Foreign Collaborations | Universiy of Nottingham, Goldsmiths london of university, Keele University, Lincoln University, University canada west, many more |
Campus Size | 152 acres |
Where to Apply | Apply Now |
No. of Courses Offered | 135 |
Total Faculty | 300 |
Total Intake | 3444 |
Average Package | 5.49 LPA PA |
Highest Package | 47.60 LPA PA |
Top Recruiters | Asian Paints, Apollo Tyres, Genpact, Grail Research, Kotak Bank, Accenture, HCL Technologies, Wipro Technologies, Google, Mankind, Cadila, Unichem, Amazon, IBM, Capgemini, HSBC, Toyota |
Campus Facilities | Smart Classrooms, Library, Hostel facility, Sports & Recreational facilities, Gymnasium, Cafetaria, Computer labs |
Exams Accepted | CUET, JEE, CAT, MAT, UGC-NET |
College Collaborations | - |
Register Online: Visit the official website to complete the online registration form with your basic details. Select Program: Choose the course you wish to apply for and fill out the application form with your personal and educational information. Upload Required Documents: Attach necessary documents, including mark sheets, photographs, and identity proof. Pay Application Fee: Submit the application fee online as specified on the university's website.
Course Name | Course Duration | Annual Fees |
---|---|---|
Bachelor of Architecture | 5 years | Rs 1,70,000 |
B.Sc. (Biotechnology) (Honours/Honours with Research) | 4 years | Rs 1,18,000 |
B.Tech (Biotechnology) | 4 years | Rs 1,80,000 |
B.Tech (Bioinformatics) | 4 years | Rs 1,58,000 |
B.Tech (Food Technology) | 4 years | Rs 1,87,000 |
B.Com. (Honours/Honours with Research) | 4 years | RS 50,000 |
B.Sc. - Animation & Visual Graphics | 3 years | Rs 47,000 |
BCA (Honours/Honours with Research) | 4 years | Rs 69,000 |
B.Sc. (IT) (Honours/Honours with Research) | 4 years | Rs 49,000 |
Bachelor of Design | 4 years | Rs 74,000 |
B.A. (Economics) (Honours/Honours with Research) | 4 years | Rs 45,000 |
B.Tech (Computer Science & Engineering) | 4 years | Rs 1,32,000 |
B.Tech (Electronics & Communication Engg.) | 4 years | Rs 80,000 |
B.Tech (Mechanical & Automation Engg.) | 4 years | Rs 80,000 |
B.Tech (Civil Engineering) | 4 years | Rs 80,000 |
B.Tech (Information Technology) | 4 years | Rs 80,000 |
B.A. (English) (Honours/Honours with Research) | 4 years | Rs 31,000 |
B. Des. (Fashion Design) | 4 years | Rs 70,000 |
Bachelor of Fine Arts | 4 years | Rs 31,000 |
B.Sc. (Forensic Sciences) (Honours/Honours with Research) | 4 years | Rs 54,000 |
Bachelor of Hotel Management | 4 years | Rs 52,000 |
BBA (Hospitality Services & Events Management) | 3 years | Rs 1,00,000 |
B.A. (Journalism & Mass Communication) (Honours/Honours with Research) | 4 years | Rs 65,000 |
B.A. (Hons) - English | 3 years | Rs 31,000 |
B.Com., LL.B. (Hons) | 5 years | Rs 63,000 |
BBA LL.B. (Hons) | 5 years | Rs 82,000 |
BBA | 3 years | Rs 97,000 |
BBA (Honours/Honours with Research) | 4 years | Rs 97,000 |
BBA(International) | 3 years | Rs 2,06,000 |
Bachelor of Pharmacy | 4 years | Rs 78,000 |
Bachelor of Physiotherapy | 4.5 years | Rs 53,000 |
B.A. (Applied Psychology) (Honours/Honours with Research) | 4 years | Rs 44,000 |
B.Sc. (Applied Psychology) (Honours/Honours with Research) | 4 years | Rs 44,000 |
M.Sc. (Applied Mathematics) | 2 years | Rs 26,000 |
M.Sc. (Applied Chemistry) | 2 years | Rs 26,000 |
Doctor of Philosophy (Architecture) | 3 years | Rs 45,000 |
M.Tech (Biotechnology) | 2 years | Rs 65,000 |
Doctor of Philosophy (Biotechnology) | 3 years | Rs 45,000 |
M.Sc. (Graphics & Animation) | 2 years | Rs 65,000 |
M.Sc. (Data Sciences) | 2 years | Rs 68,000 |
M.Sc. (Cyber Security) | 2 years | Rs 68,000 |
MCA | 2 years | Rs 96,000 |
Doctor of Philosophy (Economics) | 3 years | Rs 45,000 |
M.Tech (Computer Science & Engineering) | 2 years | Rs 66,000 |
Doctor of Philosophy (Computer Science and Engineering) | 3 years | Rs 45,000 |
Doctor of Philosophy (English) | 3 years | Rs 45,000 |
Doctor of Philosophy (Environmental Sciences) | 3 years | Rs 45,000 |
M. Des. (Design) | 2 years | Rs 67,000 |
M.Sc. (Food Technology) | 2 years | Rs 71,000 |
M.Sc. (Forensic Sciences) | 2 years | Rs 71,000 |
Doctor of Philosophy (Hospitality) | 3 years | Rs 45,000 |
M.A. (Journalism & Mass Communication) | 2 years | Rs 65,0000 |
MBA | 2 years | Rs 3,34,000 |
MBA - Executive (for working Professionals) | 2 years | Rs 1,84,000 |
MBA(International) | 2 years | Rs 2,87,000 |
Doctor of Philosophy (Management) | 3 years | Rs 45,000 |
M.A. (Journalism & Mass Communication) | 2 years | Rs 65,000 |
Doctor of Philosophy (Mass Communication) | 3 years | Rs 45,000 |
M.Sc. (Industrial Microbiology) | 2 years | Rs 71,000 |
Doctor of Philosophy (Microbiology) | 3 years | Rs 45,000 |
Doctor of Philosophy (Nanoscience and Nanotechnology) | 3 years | Rs 45,000 |
Doctor of Philosophy (Pharmaceutical Sciences) | 3 years | Rs 45,000 |
Masters of Physiotherapy | 2 years | Rs 37,000 |
Doctor of Philosophy (Physiotherapy) | 3 years | Rs 45,000 |
M.A. (Psychology) | 2 years | Rs 49,000 |
M.Sc. (Psychology) | 2 years | Rs 49,000 |
Doctor of Philosophy (Psychology) | 3 years | Rs 45,000 |
Master of Tourism & Travel Management | 2 years | Rs 53,000 |
Dr. Ashok K Chauhan
Founder President, Amity University, RajasthanDr. Aseem Chauhan
Chancellor - Amity University, RajasthanProf. (Dr.) Amit Jain
President / Vice Chancellor - Amity University RajasthanProf. G. K. Aseri
Pro President/ Pro Vice Chancellor- Amity University Rajasthan Director - Amity Institute of Microbial Technology Director - Internal Quality Assurance Cell (IQAC)Dr. Nitin Bhardwaj
Registrar, Amity University RajasthanDr. V.K. Jain
Amity Institute of Advance Research and Studies Former Director Grade Scientist, SSPL (DRDO) Emeritus Scientist, NPL (CSIR)Professor (Dr.) Bhudev C. Das
Chairman & H.G. Khorana Chair Professor, Amity Institute of Molecular Medicine & Stem Cell Research (AIMMSCR) DEAN, Health & Allied Sciences Amity University Uttar Pradesh Former Founder Director of ICPO (ICMR), Noida & Former Director, ACBR, Delhi University, Delhi. J.C. Bose National Fellow & Fellow of Indian National Science AcademyCourse Name | Annual Fee | No. of Courses offered |
---|---|---|
B.Sc. | Rs 1,20,000 | 1 |
M.Sc. | Rs 1,12,000 | 1 |
B.Tech | Rs 1,80,000 | 1 |
BCA | Rs 1,12,000 | 1 |
BBA | Rs 2,12,000 | 1 |
M.Tech | Rs 1,48,000 | 1 |
MBA | Rs 3,20,000 | 1 |
MCA | Rs 1,64000 | 1 |
B.Des | Rs 1,12,000 | 1 |
UGC NET June 2025 Application Form out: Last Date, Fees and More
Anubhav Apr 17, 2025TOP 5 NEW AGE COURSES AFTER 12TH FROM SCIENCE STREAM
Anubhav Apr 12, 2025Why Faridabad is Emerging as an Education Hub in 2025
Anubhav Apr 7, 2025CUET PG 2025: Result, Answer Key and Cut-off
Anubhav Apr 5, 2025