Last updated on Oct 30, 2024
Particulars | Details |
---|---|
Recognised By | UGC , AICTE |
Foreign Collaborations | Kent State University, University of Birmingham, Queen Mary University of London, The University of Nottingham |
Campus Size | 21 Acres |
Where to Apply | Apply Now |
No. of Courses Offered | 75 |
Total Faculty | 622 |
Total Intake | 2500 |
Average Package | 8LPA PA |
Highest Package | 42LPA PA |
Top Recruiters | American Express, DLF Ltd, HDFC Bank Ltd., HCL Group, GE Capital, JCB, ITC Hotels, Samsung India Ltd., TVS Motors |
Campus Facilities | Classrooms, Auditoriums, Computer Centre, Conference Hall, Library, Sports Facilities, Accommodation, Medical Facilities, Transport |
Exams Accepted | JEE Main, GATE, MAT, XAT, CAT, NMAT, GMAT |
College Collaborations | - |
The application process for Amity University Greater Noida is online and can be completed by following these steps: 1-Go to the university's official website 2-Click on Admission Open 2024 on the homepage 3-Fill out the application form 4Upload the required documents 5-Pay the application fee and submit the form
Course Name | Course Duration | Annual Fees |
---|---|---|
B.Tech (Aerospace Engg.) | 4 years | 254000 |
Integrated B.Tech - M.Tech (Aerospace Engineering) | 5 years | 2.42Lac |
B.Sc. (Hons) | 3 years | 82,000 |
Bachelor of Statistics | 3 years | 1.38Lac |
Bachelor of Architecture | 5 years | 2.70Lac |
B.Sc. (Hons) | 3 years | 1.70Lac |
B.Sc. (Hons) + MBA (Biotechnology) Dual Degree | 5 years | 1.54Lac |
B.Tech (Bioinformatics) | 4 years | 2.54Lac |
B.Tech (Biotechnology) | 4 years | 3.40Lac |
B.Com. (Hons) | 3 years | 2.52Lac |
B.A. (Journalism & Mass Communication) | 3 years | 3.11Lac |
B.Sc. (IT) | 3 years | 2.24Lac |
BCA | 3 years | 2.24Lac |
BCA + MCA (Dual Degree) | 5 years | 2.24Lac |
Bachelor of Interior Design | 4 years | 2.20Lac |
B. Des. (Product Design) | 4 years | 1.98Lac |
B. Design (UX Design) | 4 years | 1.98Lac |
B.A. (Hons) - Economics | 3 years | 2.25Lac |
B.El.Ed. (Bachelor of Elementary Education) | 4 years | 1.02Lac |
B.Tech. (Artificial Intelligence) | 4 years | 4.13Lac |
B.Tech (Computer Science & Engg.) | 4 years | 4.13Lac |
Integrated B.Tech (Computer Science & Engineering) - MBA | 5 years | 3.60Lac |
B.A. (Hons) - English | 3 years | 54,000 |
BBA | 3 years | 4.18Lac |
Integrated BBA - MBA | 5 years | 4.20Lac |
Integrated BBA - MBA (International Business) | 5 years | 4.70Lac |
Prof. (Dr.) Ajay Rana
Director GeneralDr. Shalini Srivastav
Finance, Associate ProfessorDr. Garima Bhardwaj
Human Resource, Associate ProfessorDr. Murari Lal Azad
Electrical Engineering, Associate ProfessorList of Top 10 Private BCA Colleges in Delhi NCR
Sagar Jun 25, 2025Exploring Event Management Courses: Fees, Duration, and Curriculum
Sagar Jun 24, 2025A Guide to Pursuing a BSc in Artificial Intelligence
Sagar Jun 20, 2025How to Choose the Right College for MBA in Financial Management
Sagar Jun 19, 2025What is the Best PG Course in 2025 Based on Industry Trends?
Sagar Jun 18, 2025