Last updated on Oct 23, 2024
Particulars | Details |
---|---|
Recognised By | UGC |
Foreign Collaborations | Collaborations with Foreign Universities, Global Networking, International Internships, Foreign Faculty Exchange |
Campus Size | 70 Acres |
Where to Apply | Apply Now |
No. of Courses Offered | 26 |
Total Faculty | - |
Total Intake | 1500 |
Average Package | 7 Lacks PA |
Highest Package | 21 Lacks PA |
Top Recruiters | Infosys, Wipro, Cognizant, Accenture, HDFC Bank, Flipkart |
Campus Facilities | Modern Classrooms, Library Resources, Computer Labs, Auditorium, Sports Facilities, Cafeteria, Research Centers |
Exams Accepted | CAT, MAT, Amity Entrance Exam, SAT , NEET, XAT, GMAT, JEE |
College Collaborations | - |
Visit the official website. Fill the application form with all the necessary details. Scan and Upload all the required documents. Submit the application form and pay the application fee of Rs. 1500.
Course Name | Course Duration | Annual Fees |
---|---|---|
B.Sc. (Hons) - Biotechnology | 3 Year | 1,25,000/- |
B.Tech (Biotechnology) | 4 Year | 1,50,000/- |
B.Com. (Hons) | 3 Year | 69,000/- |
BCA | 3 Year | 84,000/- |
B.Tech (Artificial Intelligence & Machine Learning) | 4 Year | 1,75,000/- |
B.Tech (Electronics & Communication Engg.) | 4 year | 1,40,000/- |
B.Tech Computer Science & Engineering (Twinning Programme for International Degree) | 4 Year | 2,00,000/- |
B.Tech (Computer Science & Engineering) | 4 Year | 1,75,000/- |
B.Tech (Embedded System & VLSI) | 4 year | 1,40,000/- |
B. Des. (Fashion Design) | 4 Year | 1,50,000/- |
B.A.,LL.B (Hons) | 5 Year | 85,000/- |
BBA | 3 Year | 1,26,000/- |
BBA (Twinning Programme for International Degree) | 3 Year | 2,00,000/- |
BBA (CMA) Certified Management Accounting USA | 3 Year | 1,58,000/- |
Bachelor of Pharmacy | 4 Year | 1,25,000/- |
B.A. (Hons) - Applied Psychology | 3 Year | 60,000/- |
B.Sc. (Clinical Psychology) | 3 Year | 85,000/- |
M.Sc. (Biotechnology) | 2 Year | 80,000/- |
M.Sc. (Cyber Security) | 2 Year | 80,000/- |
MCA | 2 Year | 1,00,000/- |
M.Sc. (Data Sciences) | 2 Year | 80,000/- |
M.Tech (Computer Science & Engineering) | 2 Year | 1,00,000/- |
LL.B (Hons) | 3 Year | 60,000/- |
LL.M. | 1 Year | 54,000/- |
MBA | 2 Year | 2,50,000/- |
M.Sc. (Clinical Psychology) | 2 Year | 62,000/- |
Dr. Rajat
Associate Professor Computer Science & EngineeringDr. Punam Kumari
Associate Professor Computer Science & EngineeringDr. Lokesha H S
Assistant Professor-I PhysicsMr. Jyotirmoy Banerjee
Assistant Professor LawDr. Madhavi G M Associate Professor Business Communication
Associate Professor Business CommunicationCourse Name | Annual Fee | No. of Courses offered |
---|---|---|
MBA | 2,50,000/- | 1 |
UGC NET June 2025 Application Form out: Last Date, Fees and More
Anubhav Apr 17, 2025TOP 5 NEW AGE COURSES AFTER 12TH FROM SCIENCE STREAM
Anubhav Apr 12, 2025Why Faridabad is Emerging as an Education Hub in 2025
Anubhav Apr 7, 2025CUET PG 2025: Result, Answer Key and Cut-off
Anubhav Apr 5, 2025