Last updated on Jul 24, 2024
Particulars | Details |
---|---|
Recognised By | UGC, MHRD, NAAC A, SIRO, NIRF, Centre of Excellence (CoE) |
Foreign Collaborations | Rennes School of Business (RSB), France, University of Applied Sciences (UAS), Nysa, Poland, University of Valladolid, Spain, Curtin University, Dubai, University of California, Riverside, USA |
Campus Size | 250 Acres |
Where to Apply | Apply Now |
No. of Courses Offered | 21 |
Total Faculty | 175 |
Total Intake | 3615 |
Average Package | 10 Lakhs PA |
Highest Package | 46 Lakhs PA |
Top Recruiters | Infosys, Deloitte , TVS, HDFC Bank, KPMG, Nirma Ltd., ITS, Juspay, Wipro Ltd. |
Campus Facilities | University Centre, Academic buildings, Student housing, Sports complex, Student center, Labs, Library, Hostel |
Exams Accepted | JEE (Main), CAT , XAT , CMAT , NMAT, MAT , SNAP , GRE, GMAT, GATE, UGC-NET, JRF |
College Collaborations | - |
Online
Course Name | Course Duration | Annual Fees |
---|---|---|
Bachelor of Arts (Honours) | 3 Years | 4.20 Lakhs |
Bachelor of Business Administration (Honours) | 3 Years | 4.20 Lakhs |
Bachelor of Commerce (Honours) | 3 Years | 4.20 Lakhs |
Bachelor of Commerce (Professional) | 3 Years | 4.20 Lakhs |
Bachelor of Science (Honours) | 3 Years | 4.20 Lakhs |
Bachelor of Technology | 4 Years | 3.20 Lakhs |
Dual Degree Programme in Integrated Arts | 5 Years | 4.20 Lakhs |
Integrated Master of Business Administration | 5 Years | 4.20 Lakhs |
Integrated Master of Science | 5 Years | 4.20 Lakhs |
Master of Arts in Economics | 2 Years | 2.70 Lakhs |
Master of Business Administration | 2 Years | 3.70 Lakhs |
Master of Management Studies in Heritage Management | 2 Years | 1.95 Lakhs |
Master of Science in Quantitative Finance | 2 Years | 2.70 Lakhs |
Master of Technology in Composites | 2 Years | 1.73 Lakhs |
Master of Technology in Computer Science and Engineering | 2 Years | 1.73 Lakhs |
Master of Technology in Semiconductors and VLSI Design | 2 Years | 1.73 Lakhs |
Global Executive Master of Business Management in Pharmaceutical Management | 2 Years | 4.32 Lakhs |
PhD at Amrut Mody School of Management | 5 Years | 48,000 |
PhD at School of Arts and Sciences | 5 Years | 48,000 |
PhD at School of Engineering and Applied Science | 5 Years | 48,000 |
Ratna Ghosal
Associate ProfessorShomen Mukherjee
Associate ProfessorBalaji Prakash
Associate Dean, Sciences & ProfessorNoopur Thakur
Associate ProfessorVivek Tanavde
Associate Professor; Associate Dean of the Undergraduate CollegeDate | Event Name | Year |
---|---|---|
Aug 31, 2023 | Exam | 2023 |
Course Name | Annual Fee | No. of Courses offered |
---|---|---|
Bachelor of Technology | 3.20 Lakhs | 1 |
Master of Business Administration | 3.70 Lakhs | 1 |
UGC NET June 2025 Application Form out: Last Date, Fees and More
Anubhav Apr 17, 2025TOP 5 NEW AGE COURSES AFTER 12TH FROM SCIENCE STREAM
Anubhav Apr 12, 2025Why Faridabad is Emerging as an Education Hub in 2025
Anubhav Apr 7, 2025CUET PG 2025: Result, Answer Key and Cut-off
Anubhav Apr 5, 2025